Statistics for Informing the development of tsunami vertical evacuation strategies in New Zealand : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Emergency Management at Massey University, Wellington, New Zealand
Total visits
| views | |
|---|---|
| Informing the development of tsunami vertical evacuation strategies in New Zealand : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Emergency Management at Massey University, Wellington, New Zealand | 3 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| 02_whole.pdf | 41 |
| 04_AppendixD_TsunamiEvacuationLessonsFromJapan.pdf | 22 |
| 05_AppendixC_BEEpaper_TsunamiDamageToCoastalDefencesBuildings.pdf | 18 |
| 06_AppendixD_TsunamiEvacuationLessonsFromJapan.pdf | 10 |
| 07_AppendixE_ValidationOfAttenuationRule.pdf | 9 |
| 03_AppendixC_BEEpaper_TsunamiDamageToCoastalDefencesBuildings.pdf | 8 |
| 01_front.pdf | 3 |
| 08_Chapter4_SupplementaryMaterial_VariableSlip.zip | 1 |
