Statistics for Informing the development of tsunami vertical evacuation strategies in New Zealand : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Emergency Management at Massey University, Wellington, New Zealand
Total visits
| views | |
|---|---|
| Informing the development of tsunami vertical evacuation strategies in New Zealand : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Emergency Management at Massey University, Wellington, New Zealand | 4 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 02_whole.pdf | 73 |
| 05_AppendixC_BEEpaper_TsunamiDamageToCoastalDefencesBuildings.pdf | 38 |
| 04_AppendixD_TsunamiEvacuationLessonsFromJapan.pdf | 29 |
| 06_AppendixD_TsunamiEvacuationLessonsFromJapan.pdf | 14 |
| 07_AppendixE_ValidationOfAttenuationRule.pdf | 11 |
| 03_AppendixC_BEEpaper_TsunamiDamageToCoastalDefencesBuildings.pdf | 9 |
| 01_front.pdf | 7 |
| 08_Chapter4_SupplementaryMaterial_VariableSlip.zip | 1 |
