The relationship between psychological resilience and posttraumatic stress in young adults exposed to an earthquake
dc.contributor.author | de Terte ID | |
dc.contributor.author | Heetkamp T | |
dc.coverage.spatial | Faro, Portugal | |
dc.date.available | 2013 | |
dc.date.finish-date | 3/07/2013 | |
dc.date.issued | 2013 | |
dc.date.start-date | 1/07/2013 | |
dc.description.confidential | FALSE | |
dc.description.place-of-publication | Portugal | |
dc.identifier | http://www.star-society.org/ | |
dc.identifier.citation | 2013 | |
dc.identifier.elements-id | 207768 | |
dc.identifier.uri | https://hdl.handle.net/10179/6156 | |
dc.publisher | Stress and Anxiety Research Society | |
dc.publisher.uri | http://www.star-society.org/ | |
dc.source | Stress and Anxiety Research Society (STAR) Conference | |
dc.title | The relationship between psychological resilience and posttraumatic stress in young adults exposed to an earthquake | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Humanities and Social Sciences | |
pubs.organisational-group | /Massey University/College of Humanities and Social Sciences/School of Psychology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STAR Presentation resilience earthquake (2013).pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: