Identifying grass species using hyperspectral sensing
dc.confidential | false | |
dc.confidential | false | |
dc.contributor.author | Cushnahan T | |
dc.contributor.author | Yule IJ | |
dc.contributor.author | Pullanagari RR | |
dc.contributor.author | Grafton MCE | |
dc.contributor.editor | Currie, L | |
dc.contributor.editor | Singh, R | |
dc.coverage.spatial | Palmerston North, New Zealand | |
dc.finish-date | 2016-02-11 | |
dc.finish-date | 2016-02-11 | |
dc.format.extent | 50 - 50 | |
dc.identifier.citation | 29 pp. 50 - 50 | |
dc.identifier.eissn | 2230-3944 | |
dc.identifier.elements-id | 261929 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0112-9902 | |
dc.identifier.uri | https://hdl.handle.net/10179/7907 | |
dc.publisher | Fertilizer and Lime Research Centre | |
dc.source | 29th Annual Fertilizer and Lime Research Conference Workshop | |
dc.start-date | 2016-02-09 | |
dc.start-date | 2016-02-09 | |
dc.title | Identifying grass species using hyperspectral sensing | |
dc.type | conference | |
pubs.confidential | FALSE | |
pubs.finish-date | 11/02/2016 | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment/Agritech | |
pubs.start-date | 9/02/2016 | |
pubs.volume | 29 |
Files
Original bundle
1 - 1 of 1