High resolution monitoring of nitrate in agricultural catchments – a case study on the Manawatu River, New Zealand
| dc.contributor.author | Burkitt LL | |
| dc.contributor.author | Jordan P | |
| dc.contributor.author | Singh R | |
| dc.contributor.author | Elwan A | |
| dc.date.accessioned | 2023-07-23T20:51:59Z | |
| dc.date.available | 2017-08-31 | |
| dc.date.available | 2023-07-23T20:51:59Z | |
| dc.date.issued | 2017-08-31 | |
| dc.description.commissioning-body | Horizons Regional Council | |
| dc.description.confidential | false | |
| dc.description.place-of-publication | Palmerston North, New Zealand | |
| dc.format.extent | 1 - 19 (17) | |
| dc.identifier | MAUX1604 / 1720-HZLC135 | |
| dc.identifier.citation | Envirolink Report, 2017, pp. 1 - 19 (17) | |
| dc.identifier.elements-id | 374442 | |
| dc.identifier.harvested | Massey_Dark | |
| dc.identifier.uri | http://hdl.handle.net/10179/12179 | |
| dc.publisher | Massey University | |
| dc.relation.isPartOf | Envirolink Report | |
| dc.relation.uri | http://www.envirolink.govt.nz/envirolink-reports/ | |
| dc.title | High resolution monitoring of nitrate in agricultural catchments – a case study on the Manawatu River, New Zealand | |
| dc.type | report | |
| pubs.notes | Not known | |
| pubs.organisational-group | /Massey University | |
| pubs.organisational-group | /Massey University/College of Sciences | |
| pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment |
