Proactive post-occupancy evaluation
| dc.contributor.author | Rasheed E | |
| dc.contributor.author | Rotimi J | |
| dc.contributor.author | Vilasini N | |
| dc.contributor.author | Weerasinghe A | |
| dc.date.accessioned | 2023-07-23T20:52:06Z | |
| dc.date.available | 2021-08-02 | |
| dc.date.available | 2023-07-23T20:52:06Z | |
| dc.date.issued | 2021-08-02 | |
| dc.description.abstract | A digital post-occupancy evaluation system for checking the operational performance of commercial buildings will be a useful tool as New Zealand faces the need to meet stringent carbon targets. | |
| dc.description.commissioning-body | BRANZ | |
| dc.description.confidential | false | |
| dc.description.place-of-publication | New Zealand | |
| dc.format.extent | 68 - 69 (2) | |
| dc.identifier | https://www.buildmagazine.org.nz/assets/PDF/Build-185-68-Feature-High-performance-Buildings-Proactive-Post-occupancy-Evaluation.pdf | |
| dc.identifier | 185 | |
| dc.identifier.citation | 2021, pp. 68 - 69 (2) | |
| dc.identifier.elements-id | 448029 | |
| dc.identifier.harvested | Massey_Dark | |
| dc.identifier.uri | http://hdl.handle.net/10179/16574 | |
| dc.publisher | Build Magazine | |
| dc.relation.uri | https://www.buildmagazine.org.nz/articles/show/proactive-post-occupancy-evaluation | |
| dc.title | Proactive post-occupancy evaluation | |
| dc.type | report | |
| pubs.notes | Not known | |
| pubs.organisational-group | /Massey University | |
| pubs.organisational-group | /Massey University/College of Sciences | |
| pubs.organisational-group | /Massey University/College of Sciences/School of Built Environment |
