Iron and vitamin A nutrition of young Auckland children : an investigation into the methods to assess the nutritional status of micro-nutrients in 6 - 24 month olds : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Nutritional Science at Massey University
dc.contributor.author | Chua, Shireen Wei Yuin | |
dc.date.accessioned | 2015-02-20T02:41:18Z | |
dc.date.available | 2015-02-20T02:41:18Z | |
dc.date.issued | 1999 | |
dc.description.abstract | This study validated a food frequency questionnaire specifically for identifying iron and vitamin A intake in thirty 6 to 24 month old children. Children were recruited using the cluster sampling technique, and stratified by ethnicity. Of the thirty children enrolled in this study, 7 (23%) were European, 6 (20%) Maori, 11 (36.7%) Pacific Island and 6 (20%) were of Other ethnic groups. From the results of this validation study, 24.19% (7 of 29) of children were iron deficient, 14% (4 of 29) had iron deficiency anaemia and 14% (4 of 29) had vitamin A deficiency. This validation study compared a food frequency questionnaire against a four day weighed food record and the biochemical status obtained from a blood sample. The Spearman's ranked correlation values from comparing the food frequency questionnaire administered in the first and second values ranged from 0.132 for chicken to 1 for iron supplements. The limits of agreement method by Bland and Altman tested for the reliability of the food frequency questionnaire and showed good agreement between the two administrations of the food frequency questionnaire. This method was also used to test the validity of this food frequency questionnaire by comparing the differences between the food frequency questionnaire and the four-day weighed food records. The use of multiple regression analysis of variance was used to identify the contributing variables to iron deficiency, iron deficiency anaemia and vitamin A deficiency. The results of the regression analysis suggested a small significant contributor to the variance in predicting iron deficiency and iron deficiency anaemia of these children was being Pacific Island and the mean daily iron intake obtained from the four-day weighed food records. The probability values ranged from 0.01 to 0.001 with the greatest level of significance found in the Pacific Island ethnic group. These findings have important significance in future undertakings of dietary assessment in children and further developments of accurate and reliable dietary tools to assess mean nutrient intake in children. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/6255 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Vitamin A deficiency in children | en_US |
dc.subject | Iron deficiency anemia in children | en_US |
dc.subject | Auckland | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | New Zealand | en_US |
dc.title | Iron and vitamin A nutrition of young Auckland children : an investigation into the methods to assess the nutritional status of micro-nutrients in 6 - 24 month olds : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Nutritional Science at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Chua, Shireen Wei Yuin | en_US |
thesis.degree.discipline | Nutritional Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: