High steam-conditioning temperature during the pelleting process impairs growth performance and nutrient utilization in broiler starters fed barley-based diets, regardless of carbohydrase supplementation
dc.citation.issue | 8 | |
dc.citation.volume | 100 | |
dc.contributor.author | Perera WNU | |
dc.contributor.author | Abdollahi MR | |
dc.contributor.author | Zaefarian F | |
dc.contributor.author | Wester TJ | |
dc.contributor.author | Ravindran V | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2023-12-13T23:54:03Z | |
dc.date.accessioned | 2024-07-25T06:46:15Z | |
dc.date.available | 2021-03-27 | |
dc.date.available | 2023-12-13T23:54:03Z | |
dc.date.available | 2024-07-25T06:46:15Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | The influence of supplemental carbohydrase (Carb) and conditioning temperature (CT) on growth performance, nutrient utilization and intestinal morphometry of broilers (d 1–21) fed barley-based diets was examined in a 2 × 3 factorial arrangement, evaluating 2 levels of Carb (0 and 150 g/tonne of feed) and three CT (60, 74, and 88°C). A total of 288, 1-day-old male broilers (8 birds/cage; 6 cages/treatment) were used. The activities of endo-1,4-β- glucanase, endo-1,3 (4)-β-glucanase and endo-1,4-β-xylanase in the Carb were 800 BGU/g, 700 BGU/g and 2,700 XU/g, respectively. On d 21, ileal digesta was collected for the determination of nutrient digestibility. There was no significant interaction between Carb and CT for any tested parameter. Supplemental Carb, regardless of CT, increased weight gain (WG; P < 0.05) and reduced feed per gain (F/G; P < 0.001) by 30 g/bird and 6.5 points, respectively. Increasing CT to 88°C reduced (P < 0.05) WG, but increased (P < 0.05) F/G compared to the diets conditioned at 60° and 74°C. Regardless of CT, Carb enhanced (P < 0.05) the digestibility of starch and AMEn by 1.15% and 32 kcal/kg, respectively. Compared to the diets conditioned at 60° and 74°C, CT at 88°C reduced (P < 0.05) digestibility of dry matter, nitrogen, phosphorus, gross energy, and AMEn. Birds fed diets conditioned at 88°C showed lower (P < 0.05) starch digestibility compared to those fed diets conditioned at 60°C. Conditioning at 88°C increased (P < 0.05) jejunal digesta viscosity by 10.2% compared to diets conditioned at 60° and 74°C. Overall, Carb supplementation improved WG, F/G, starch digestibility and AMEn in broilers fed barley-based diets, irrespective of CT applied. Conditioning barley-based diets at 88°C impaired the ability of birds to utilize nitrogen, starch, phosphorus and energy, and consequently deteriorated WG and F/G. The lack of significant interactions between Carb and CT indicated that negative impacts caused by high CT on bird performance and nutrient utilization occurred regardless of Carb enzyme supplementation. Supplemental Carb per se could not remedy the adverse effects of high CT. | |
dc.format.pagination | 101166- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/34214745 | |
dc.identifier.citation | Perera WNU, Abdollahi MR, Zaefarian F, Wester TJ, Ravindran V. (2021). High steam-conditioning temperature during the pelleting process impairs growth performance and nutrient utilization in broiler starters fed barley-based diets, regardless of carbohydrase supplementation.. Poult Sci. 100. 8. (pp. 101166-). | |
dc.identifier.doi | 10.1016/j.psj.2021.101166 | |
dc.identifier.eissn | 1525-3171 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0032-5791 | |
dc.identifier.number | ARTN 101166 | |
dc.identifier.pii | S0032-5791(21)00200-5 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70836 | |
dc.language | eng | |
dc.publisher | Elsevier Inc. on behalf of Poultry Science Association Inc. | |
dc.relation.isPartOf | Poult Sci | |
dc.rights | (c) 2021 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | barley | |
dc.subject | broiler | |
dc.subject | carbohydrase | |
dc.subject | conditioning temperature | |
dc.subject | enzyme | |
dc.subject | Animal Feed | |
dc.subject | Animal Nutritional Physiological Phenomena | |
dc.subject | Animals | |
dc.subject | Chickens | |
dc.subject | Diet | |
dc.subject | Dietary Supplements | |
dc.subject | Digestion | |
dc.subject | Glycoside Hydrolases | |
dc.subject | Hordeum | |
dc.subject | Male | |
dc.subject | Nutrients | |
dc.subject | Steam | |
dc.subject | Temperature | |
dc.title | High steam-conditioning temperature during the pelleting process impairs growth performance and nutrient utilization in broiler starters fed barley-based diets, regardless of carbohydrase supplementation | |
dc.type | Journal article | |
pubs.elements-id | 447138 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1