Characterisation of herbicide behaviour in some innovative growing media : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Soil Science at Massey University, Palmerston North, New Zealand
dc.contributor.author | James, Trevor Kenneth | |
dc.date.accessioned | 2009-04-29T01:46:00Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2009-04-29T01:46:00Z | |
dc.date.issued | 2008 | |
dc.description.abstract | An abundance of waste products from the forestry industry (sawdust and paper pulp) lead to the concept of using them as growing media for high value crops on a field scale. However, management of subsequent weed growth posed a problem as the impact of these novel media on the performance and fate of herbicides was unknown. Three aspects of sawdust and paper pulp waste were examined and compared to two cropping soils, viz. their effect on herbicide behaviour with regard to crop selectivity, weed control efficacy and the environmental fate of selected chemicals. Cropping species such as lettuce and onions were more susceptible to alachlor and chlorpropham in sawdust than in paper pulp. The two cropping soils evaluated (Horotiu sandy loam and Mangateretere silt loam) tended to be intermediate although the former was often close to the sawdust and the latter to the paper pulp in terms of herbicide phytotoxicity to the crop plants. For the less water soluble herbicide pendimethalin, the differences in crop selectivity in the different media were not significant. The effect of the media on the efficacy of weed control was evaluated through plant species with a much lower tolerance to the herbicides evaluated in contrast to the above species. For these plants the efficacy of the herbicides was generally lower in both the sawdust and paper pulp than in the two soils. The effect was more pronounced with the more soluble alachlor, where efficacy was reduced by factors of 5 – 10, compared to pendimethalin where efficacy reduction was by factors of 0 – 3. The two high organic media had contrasting effects on the various environmental behaviour indices evaluated. Herbicide adsorption as quantified by distribution coefficient (Kd) was higher in the two novel media compared to both the Horotiu and Mangateretere soils. However, when the Kd was normalised to organic carbon (Koc), there was less variation amongst the media indicating that organic matter is an important factor in controlling sorption in these media. However, despite the high level of adsorption in the sawdust, herbicides were most prone to leaching in this medium. Conversely the paper pulp tended to be more retentive while the two soils were intermediate. The degradation as quantified by half-lives (t½) of the herbicides was generally slower in the two novel media, probably reflecting the higher sorption in these two media but also due to the lower level of microbial activity in the sawdust and paper pulp. The study shows that herbicide behaviour in these carbon based media differs significantly from that expected from soil organic matter, mainly due to the non-humified nature of the organic matter in the media and its poor biological activity. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/774 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Herbicide phytotoxicity | en_US |
dc.subject | Sawdust | en_US |
dc.subject | Paper pulp | en_US |
dc.subject | Pendimethalin | en_US |
dc.subject | Alachlor | en_US |
dc.subject | Chlorpropham | en_US |
dc.subject.other | Fields of Research::300000 Agricultural, Veterinary and Environmental Sciences::300100 Soil and Water Sciences::300103 Soil chemistry | en_US |
dc.title | Characterisation of herbicide behaviour in some innovative growing media : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Soil Science at Massey University, Palmerston North, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | James, Trevor Kenneth | |
thesis.degree.discipline | Soil Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: