Pasifika prediabetes youth empowerment programme: evaluating a co-designed community-based intervention from a participants’ perspective
dc.citation.issue | 1 | |
dc.citation.volume | 16 | |
dc.contributor.author | Firestone R | |
dc.contributor.author | Faeamani G | |
dc.contributor.author | Okiakama E | |
dc.contributor.author | Funaki T | |
dc.contributor.author | Henry A | |
dc.contributor.author | Prapaveissis D | |
dc.contributor.author | Filikitonga J | |
dc.contributor.author | Firestone J | |
dc.contributor.author | Tiatia-Seath J | |
dc.contributor.author | Matheson A | |
dc.contributor.author | Brown B | |
dc.contributor.author | Schleser M | |
dc.contributor.author | Kaholokula JKA | |
dc.contributor.author | Ing C | |
dc.contributor.author | Borman B | |
dc.contributor.author | Ellison-Loschmann L | |
dc.date.accessioned | 2023-07-05T23:28:08Z | |
dc.date.available | 2021-02-04 | |
dc.date.available | 2023-07-05T23:28:08Z | |
dc.date.issued | 4/02/2021 | |
dc.description | © 2021 The Author(s) | |
dc.description.abstract | This paper provides insights from a community-centre intervention study that was co-designed by youth, health providers and researchers. The aims of the paper were to highlight the effectiveness of a co-designed community centred diabetes prevention intervention, and to determine whether a culturally tailored approach was successful. The study participants (n = 26) were at risk of developing prediabetes and represented the working age group of Pasifika peoples in NZ (25–44-year olds). The community-centre intervention consisted of 8 weeks of community physical activity organised and led by the local youth, a community facilitator, and the community provider. Semi-structured interviews with each of the intervention participants using a Pasifika narrative approach (talanoa) was carried out. Each interview was transcribed, coded and analysed and compared using thematic analyses. The study highlights four major themes illuminating positive successes of the community-centre intervention programme, and conclude that co-designing interventions for Pasifika peoples, should be culturally tailored to meet the realities of the communities and require strong support from associated community providers. | |
dc.description.confidential | FALSE | |
dc.format.extent | 210 - 224 | |
dc.identifier | https://www.tandfonline.com/doi/full/10.1080/1177083X.2021.1876743 | |
dc.identifier.citation | Kotuitui: New Zealand Journal Of Social Sciences Online, 2021, 16 (1), pp. 210 - 224 | |
dc.identifier.doi | 10.1080/1177083X.2021.1876743 | |
dc.identifier.eissn | 1177-083X | |
dc.identifier.elements-id | 440519 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/18376 | |
dc.language | English | |
dc.publisher | Taylor and Francis Group on behalf of the Royal Society of New Zealand | |
dc.publisher.uri | https://www.tandfonline.com/doi/full/10.1080/1177083X.2021.1876743 | |
dc.relation.isPartOf | Kotuitui: New Zealand Journal Of Social Sciences Online | |
dc.subject | Pasifika youth | |
dc.subject | co-design | |
dc.subject | community-centred interventions | |
dc.subject | youth led-interventions | |
dc.subject | prediabetes | |
dc.title | Pasifika prediabetes youth empowerment programme: evaluating a co-designed community-based intervention from a participants’ perspective | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/Research Centre for Hauora and Health |
Files
Original bundle
1 - 1 of 1