Evolution of the New Zealand alpine flora : origins, diversification and dispersal : a thesis presented in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Plant Biology and Biotechnology at Massey University, Palmerston North, New Zealand
dc.contributor.author | Winkworth, Richard Charles | |
dc.date.accessioned | 2011-02-23T22:06:52Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2011-02-23T22:06:52Z | |
dc.date.issued | 2000 | |
dc.description.abstract | This thesis describes molecular systematic studies that test hypotheses concerning the age and origins of the New Zealand alpine flora. Analyses of nuclear and chloroplast DNA markers for two plant groups that have radiated extensively in the alpine zone of New Zealand - the genus Myosotis (Boraginaceae) and the Australasian apioid Umbelliferae - are reported. The molecular results suggest that the diversification of these groups in New Zealand has occurred since the late Tertiary. This finding corroborates recent molecular systematic studies on other New Zealand plant groups. Taken together, these studies suggest that New Zealand's modern floristic diversity was greatly influenced by dramatic global climate change during the late Tertiary and Quaternary. These results are also consistent with those reported for plant groups overseas. In these, recent diversification has occurred with Quaternary climatic fluctuations (Comes & Kadereit, 1998) and colonisation of insular environments (Crawford & Stuessy, 1997) The molecular analyses also suggest that since the late Tertiary, Myosotis and the Australasian Apioideae have been involved in transoceanic dispersal events both to and from New Zealand. However, while most other molecular studies have provided evidence for the importance of circum-polar westerly winds, the present data suggests that, for Myosotis and with less confidence the apioid genera, some dispersal events have been in a westerly direction. Since this finding was made, late Tertiary and Quaternary westward dispersal has also been inferred for other New Zealand alpine plants. These observations suggest that passive eastward wind dispersal can not explain the distributions of all southern Pacific plant groups. The present study, as well as other recent studies, has highlighted the need to develop molecular tools and analytical approaches for describing the potentially complex evolutionary relationships between taxa that have originated since the late Tertiary. Here, the amplified fragment length polymorphism (AFLP) method was investigated as a means of identifying fast evolving genome regions in New Zealand Myosotis. Preliminary analyses suggest that this is a useful approach for locating highly variable molecular markers. However, like other rapidly evolving regions (e.g. Buckler et al., 1997) some of the derived markers were multiple copy and polymorphic at different loci within a single genome. This feature of fast evolving genome regions is problematical since bifurcating evolutionary analysis models will poorly represent such complex data. For this reason split-decomposition was investigated as an alternative method for data representation. This approach was found to have both advantages and limitations for studying late Tertiary or Quaternary radiations. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/2144 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Alpine flora | en_US |
dc.subject | Mountain plants | en_US |
dc.subject | Myosotis | en_US |
dc.subject | Umbelliferae | en_US |
dc.subject | Evolution | en_US |
dc.subject | Molecular genetics | en_US |
dc.subject | New Zealand | en_US |
dc.subject.other | Fields of Research::270000 Biological Sciences::270400 Botany::270401 Plant systematics, taxonomy and phylogeny | en_US |
dc.title | Evolution of the New Zealand alpine flora : origins, diversification and dispersal : a thesis presented in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Plant Biology and Biotechnology at Massey University, Palmerston North, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Winkworth, Richard Charles | |
thesis.degree.discipline | Plant Biology and Biotechnology | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: