An investigation into the feasibility of constructing a mathematical model of ship safety : a thesis in partial fulfilment for the degree of Master of Science in Mathematics at Massey University
dc.contributor.author | Clarke, Ian Murray James | |
dc.date.accessioned | 2018-03-09T01:32:25Z | |
dc.date.available | 2018-03-09T01:32:25Z | |
dc.date.issued | 1996 | |
dc.description.abstract | This thesis investigates the feasibility of developing a mathematical model to provide quantitative measures of total ship safety. Safety is an intuitive concept and is a subset of economic utility. There is economic pressure to transport goods at minimum cost and, without regulation, the frequency of shipping casualties could be unacceptably high. Mathematical methods associated with elements that influence ship safety are reviewed. Techniques for analysing ships' structures, stability, motions and engineering reliability are well established, but those for assessing the effect of human involvement, and operational and organisational influences on safety are less developed Data are available for winds, waves, currents and tidal movements, and their variability suggests that probabilistic models are appropriate Given the complexity of the international shipping industry, a simple computer model is developed in which 50 ships serve four ports. This allows safety to be assessed when input variables are adjusted. Obstacles to developing a mathematical model of ship safety are identified, and it is concluded that the feasibility of such a model depends on its required inclusiveness and utility. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/12946 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Ships | en_US |
dc.subject | Seakeeping | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Stability of ships | en_US |
dc.title | An investigation into the feasibility of constructing a mathematical model of ship safety : a thesis in partial fulfilment for the degree of Master of Science in Mathematics at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Clarke, Ian Murray James | |
thesis.degree.discipline | Mathematics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: