The role of the G protein and cAMP/PKA signalling pathway in establishment and maintenance of the mutualistic Epichloë festucae - ryegrass association : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Genetics at Massey University, Palmerston North, New Zealand
dc.contributor.author | Bisson, Alexander | |
dc.date.accessioned | 2017-07-27T22:00:40Z | |
dc.date.available | 2017-07-27T22:00:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Growth of the fungal endophyte Epichloë festucae in mutualistic symbiotic association with Lolium perenne (perennial ryegrass) is highly regulated and synchronised with the growth of the host plant leaf. To maintain this pattern of fungal growth in planta, specific signalling between symbiont and its host grass is required. To sense the extracellular environment and respond to changes, filamentous fungi rely on G protein-coupled receptors (GPCRs), which transmit signals predominantly via heterotrimeric G proteins to downstream pathways such as the cAMP/Protein Kinase A (PKA) and MAP kinase signalling pathways. In phytopathogenic fungi, G protein signalling and the associated cAMP/PKA pathways are often essential for a normal host interaction. Signal transduction using the second messenger cAMP to activate the PKA activity is finely balanced through a regulatory feedback loop for signal attenuation regulated by 3’-5’-cyclic nucleotide phosphodiesterases (PDE). Using a blast-based bioinformatic approach, a total of 40 genes encoding putative GPCRs were identified in the genome of E. festucae, grouping into 13 of 14 classes of the recent classification system for fungal GPCRs. Among genes encoding components of the G protein signalling cascade, nine of these GPCRs including the two cAMP receptor-like GPCRs, Gpr1b and Gpr2, show significant transcriptional up-regulation in association with the host compared to the respective expression level when grown in axenic culture. A reverse genetics approach was used to functionally characterise the identified cAMP receptor-like GPCRs (Gpr1a, Gpr1b and Gpr2). While deletion of gpr1a was unsuccessful, plants infected with an E. festucae Δgpr1b mutant showed a severe breakdown of the E. festucae–ryegrass association, whilst no effects were observed for Δgpr2-inoculated plants. Among numerous other genes putatively involved in G-protein and cAMP/PKA signalling, two putative PDEs involved in regulation of the cAMP-mediated signal were also identified. Deletion of pdeH (ΔpdeH), a gene encoding a PDE with high affinity towards cAMP, had a dramatic effect on the endophyte-plant association. In contrast, deletion of pdeL (ΔpdeL), a gene encoding a PDE with low affinity towards cAMP, had no effect on the host interaction phenotype, while primarily modulating the intracellular cAMP level during nutrient-induced activation of the cAMP/PKA ii signalling pathway in axenic culture. Finely balanced cAMP levels are crucial for various cellular processes including hyphal growth, cellular differentiation of asexual development and conidiogenesis. This research identified Gpr1b as an important receptor involved in maintenance of the highly restricted endophytic growth pattern of E. festucae in association with the host, potentially regulated by plant-derived molecules. These signals are mediated by the cAMP/PKA signalling pathway for an appropriate alteration in gene expression and subsequent cellular adaptation. Intracellular cAMP levels triggering these concentration-dependent processes are regulated by PdeH, which specifically acts in planta. This study shows that G-protein and cAMP/PKA signalling play an important role in regulating environmental signalling for establishment and maintenance of the mutualistic association between E. festucae and L. perenne. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/11531 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Endophytic fungi | en_US |
dc.subject | Genetics | en_US |
dc.subject | Epichloë | en_US |
dc.subject | Lolium perenne | en_US |
dc.subject | Plant cellular signal transduction | en_US |
dc.subject | G proteins | en_US |
dc.subject | Physiological effect | en_US |
dc.title | The role of the G protein and cAMP/PKA signalling pathway in establishment and maintenance of the mutualistic Epichloë festucae - ryegrass association : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Genetics at Massey University, Palmerston North, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Bisson, Alexander | |
thesis.degree.discipline | Genetics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 03_supplementary_data.pdf
- Size:
- 12.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: