The Efficacy of New Zealand Greenshell™ Mussel Powder Supplementation in Supporting Muscle Recovery Following Eccentric Exercise-Induced Muscle Damage in Healthy, Untrained Adult Males
dc.citation.issue | 10 | |
dc.citation.volume | 15 | |
dc.contributor.author | Lomiwes D | |
dc.contributor.author | Barnes M | |
dc.contributor.author | Shaw O | |
dc.contributor.author | Ngametua N | |
dc.contributor.author | Sawyer G | |
dc.contributor.author | Burr N | |
dc.contributor.author | Hedderley D | |
dc.contributor.author | Kanon A | |
dc.contributor.author | Bear T | |
dc.contributor.author | Carroll A | |
dc.contributor.author | Bentley_Hewitt K | |
dc.contributor.author | Tian HS | |
dc.contributor.author | Miller MR | |
dc.contributor.editor | Nieman DC | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2024-05-22T20:45:46Z | |
dc.date.available | 2024-05-22T20:45:46Z | |
dc.date.issued | 2023-05-15 | |
dc.description.abstract | Unaccustomed eccentric exercise results in muscle damage limiting physical performance for several days. This study investigated if Greenshell™ mussel (GSM) powder consumption expedited muscle recovery from eccentric exercise-induced muscle damage (EIMD). Methods: Twenty untrained adult men were recruited into a double-blind, placebo-controlled, cross-over study and were randomly assigned to receive the GSM powder or placebo treatment first. Participants consumed their allocated intervention for four weeks then completed a bench-stepping exercise that induced muscle damage to the eccentrically exercised leg. Muscle function, soreness and biomarkers of muscle damage, oxidative stress and inflammation were measured before exercise, immediately after exercise and 24, 48 and 72 h post exercise. GSM powder promoted muscle function recovery, significantly improving (p < 0.05) isometric and concentric peak torque at 48 h and 72 h post exercise, respectively. Participants on the GSM treatment had faster dissipation of soreness, with significant treatment × time interactions for affective (p = 0.007) and Visual Analogue Scale-assessed pain (p = 0.018). At 72 h, plasma creatine kinase concentrations in the GSM group were lower (p < 0.05) compared with the placebo group. This study provides evidence for GSM powder being effective in supporting muscle recovery from EIMD. | |
dc.description.confidential | false | |
dc.edition.edition | May-2 2023 | |
dc.format.pagination | 2316- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/37242198 | |
dc.identifier.citation | Lomiwes D, Barnes M, Shaw O, Ngametua N, Sawyer G, Burr N, Hedderley D, Kanon A, Bear T, Carroll A, Bentley-Hewitt K, Tian HS, Miller MR. (2023). The Efficacy of New Zealand Greenshell™ Mussel Powder Supplementation in Supporting Muscle Recovery Following Eccentric Exercise-Induced Muscle Damage in Healthy, Untrained Adult Males.. Nutrients. 15. 10. (pp. 2316-). | |
dc.identifier.doi | 10.3390/nu15102316 | |
dc.identifier.eissn | 2072-6643 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.number | 2316 | |
dc.identifier.pii | nu15102316 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/69641 | |
dc.language | eng | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.publisher.uri | https://www.mdpi.com/2072-6643/15/10/2316 | |
dc.relation.isPartOf | Nutrients | |
dc.rights | (c) 2023 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Greenshell™ mussel | |
dc.subject | delayed onset muscle soreness | |
dc.subject | green-lipped mussel | |
dc.subject | inflammation | |
dc.subject | muscle damage | |
dc.subject | muscle recovery | |
dc.subject | Male | |
dc.subject | Humans | |
dc.subject | Adult | |
dc.subject | Powders | |
dc.subject | Cross-Over Studies | |
dc.subject | New Zealand | |
dc.subject | Muscle, Skeletal | |
dc.subject | Pain | |
dc.subject | Dietary Supplements | |
dc.subject | Myalgia | |
dc.title | The Efficacy of New Zealand Greenshell™ Mussel Powder Supplementation in Supporting Muscle Recovery Following Eccentric Exercise-Induced Muscle Damage in Healthy, Untrained Adult Males | |
dc.type | Journal article | |
pubs.elements-id | 461510 | |
pubs.organisational-group | College of Health |
Files
License bundle
1 - 1 of 1