Robust SERS Platforms Based on Annealed Gold Nanostructures Formed on Ultrafine Glass Substrates for Various (Bio)Applications
dc.citation.issue | 2 | |
dc.citation.volume | 9 | |
dc.contributor.author | Zhou L | |
dc.contributor.author | Poggesi S | |
dc.contributor.author | Casari Bariani G | |
dc.contributor.author | Mittapalli R | |
dc.contributor.author | Adam P-M | |
dc.contributor.author | Manzano M | |
dc.contributor.author | Ionescu RE | |
dc.coverage.spatial | Switzerland | |
dc.date.available | 2019-04-10 | |
dc.date.available | 2019-03-29 | |
dc.date.issued | 2019-06 | |
dc.description | (c) The Author/s | |
dc.description.abstract | In this study, stable gold nanoparticles (AuNPs) are fabricated for the first time on commercial ultrafine glass coverslips coated with gold thin layers (2 nm, 4 nm, 6 nm, and 8 nm) at 25 °C and annealed at high temperatures (350 °C, 450 °C, and 550 °C) on a hot plate for different periods of time. Such gold nanostructured coverslips were systematically tested via surface enhanced Raman spectroscopy (SERS) to identify their spectral performances in the presence of different concentrations of a model molecule, namely 1,2-bis-(4-pyridyl)-ethene (BPE). By using these SERS platforms, it is possible to detect BPE traces (10-12 M) in aqueous solutions in 120 s. The stability of SERS spectra over five weeks of thiol-DNA probe (2 µL) deposited on gold nano-structured coverslip is also reported. | |
dc.description.publication-status | Published online | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/30974897 | |
dc.identifier | bios9020053 | |
dc.identifier.citation | Biosensors (Basel), 2019, 9 (2) | |
dc.identifier.doi | 10.3390/bios9020053 | |
dc.identifier.eissn | 2079-6374 | |
dc.identifier.elements-id | 456878 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/17789 | |
dc.language | eng | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.relation.isPartOf | Biosensors (Basel) | |
dc.subject | BPE | |
dc.subject | SERS on ultrafine solid supports | |
dc.subject | annealed gold nanostructures | |
dc.subject | glass coverslips | |
dc.subject | thiol-DNA probe | |
dc.subject | Biosensing Techniques | |
dc.subject | DNA Probes | |
dc.subject | Glass | |
dc.subject | Gold | |
dc.subject | Indoles | |
dc.subject | Metal Nanoparticles | |
dc.subject | Particle Size | |
dc.subject | Spectrum Analysis, Raman | |
dc.subject | Surface Properties | |
dc.subject | Temperature | |
dc.subject.anzsrc | 0301 Analytical Chemistry | |
dc.subject.anzsrc | 0601 Biochemistry and Cell Biology | |
dc.title | Robust SERS Platforms Based on Annealed Gold Nanostructures Formed on Ultrafine Glass Substrates for Various (Bio)Applications | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Food and Advanced Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robust SERS Platforms Based on Annealed Gold Nanostructures Formed on Ultrafine Glass Substrates for Various (Bio)Applicatio.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description: