A study of seed vigour and seedling emergence of maize under field and laboratory conditions : a thesis presented in partial fulfilment of the requirements for the degree of Master of Agricultural Science at Massey University
dc.contributor.author | Vitheson, Boonnak | |
dc.date.accessioned | 2018-09-07T02:36:10Z | |
dc.date.available | 2018-09-07T02:36:10Z | |
dc.date.issued | 1973 | |
dc.description.abstract | Maximum yield is obtained from an optimum stand of any crop species. However there are many factors influencing the stand which can broadly be grouped as soil and plant factors. Soil moisture, temperature and aeration influence germination. These factors plus soil structure influence emergence and establishment of seedlings. Under field conditions, the factors mentioned are not always at optimum level which in turn influences the growth and final yield. [From Introduction] | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/13754 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Corn Seeds | en_US |
dc.subject | Corn Seedlings | en_US |
dc.title | A study of seed vigour and seedling emergence of maize under field and laboratory conditions : a thesis presented in partial fulfilment of the requirements for the degree of Master of Agricultural Science at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Vitheson, Boonnak | |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Agricultural Science (M. Agr. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: