Studies of magnetic filtration techniques to purify potable water and waste water : a project report submitted in partial fulfilment of the requirement for the degree of Master of Engineering (M.E.) in Information and Telecommunications Engineering, Institute of Information Sciences and Technology, Massey University, Palmerston North, New Zealand
dc.contributor.author | De Silva Karunanayaka, Shanaka | |
dc.date.accessioned | 2009-04-28T02:25:15Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2009-04-28T02:25:15Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The effects of Electromagnetism on potable water and waste water has been proven in practice but not scientifically proven to the extent that it is accepted by Engineers and Engineering Consultants. The operating principle of magnetic filtration or separation is based on the interaction of electromagnetic fields with the materials under test. Technical water system (TWS) system configuration has been analysed to determine the system characteristics. Three field trials and some laboratory experiments have been reported in this report. Finite element software has been used for the analysis of magnetic field distribution of the TWS system and also for magnetic separation modelling. There is a need to do some more experiments for more convincing and conclusive outcome. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/770 | |
dc.identifier.wikidata | Q112870047 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112870047 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Water purification | en_US |
dc.subject | Magnetic filtration | en_US |
dc.subject | Magnetic separators | en_US |
dc.subject | Electromagnetism | en_US |
dc.subject.other | Fields of Research::290000 Engineering and Technology::291100 Environmental Engineering | en_US |
dc.title | Studies of magnetic filtration techniques to purify potable water and waste water : a project report submitted in partial fulfilment of the requirement for the degree of Master of Engineering (M.E.) in Information and Telecommunications Engineering, Institute of Information Sciences and Technology, Massey University, Palmerston North, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | De Silva Karunanayaka, Shanaka | |
thesis.degree.discipline | Information and Telecommunications Engineering | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Engineering (M.E.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: