Ahi-kā-roa : identifying the resilience of iwi to natural hazards : a thesis presented in partial fulfillment of the requirements for the degree of Masters of Science in Earth Science at Massey University, Manawatū campus, New Zealand
dc.contributor.author | Gabrielsen, Hollei Whiungarangi | |
dc.date.accessioned | 2016-01-20T00:10:38Z | |
dc.date.available | 2016-01-20T00:10:38Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Maori indicators of resilience derive from strong cultural foundations based on key Maori concepts. The resilience of Ngati Rangi, a central North Island iwi, originates from their continued residence under the shelter of their volcanic ancestor, Mt. . Ruapehu, for over 1,000 years; ahi-ka-roa. The research considered the relationship between marae placement and volcanic processes, particularly volcanic flows, and prioritised Ngati Rangi marae for civil defence use during an emergency. Several discussions were held with members of Ngati Rangi to understand what key cultural factors make up their resilience. Emerging findings were that (1) a correlation exists between key Maori concepts and the resilience of Ngati Rangi which strongly formed their baseline indicators; (2) ahi-ka-roa, physically supported by population and active marae, is a measurable construct for resilience. The findings also blended together matauranga Maori and natural hazards research, which is lacking in current emergency management approaches. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/7435 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Maori | en_US |
dc.subject | Emergency management | en_US |
dc.subject | Natural disasters | en_US |
dc.subject | New Zealand | en_US |
dc.subject | Ruapehu District | en_US |
dc.subject | Ngāti Rangi | en_US |
dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS::Ethnicity | en_US |
dc.title | Ahi-kā-roa : identifying the resilience of iwi to natural hazards : a thesis presented in partial fulfillment of the requirements for the degree of Masters of Science in Earth Science at Massey University, Manawatū campus, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Gabrielsen, Hollei Whiungarangi | en_US |
thesis.degree.discipline | Earth Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M.Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: