Estimation of genetic parameters and individual and maternal breed, heterosis, and recombination loss effects for production and fertility traits of spring-calved cows milked once daily or twice daily in New Zealand
dc.citation.issue | 1 | |
dc.citation.volume | 106 | |
dc.contributor.author | Jayawardana JMDR | |
dc.contributor.author | Lopez-Villalobos N | |
dc.contributor.author | Hickson RE | |
dc.contributor.author | McNaughton LR | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2024-01-17T21:38:14Z | |
dc.date.accessioned | 2024-07-25T06:34:44Z | |
dc.date.available | 2022-11-16 | |
dc.date.available | 2024-01-17T21:38:14Z | |
dc.date.available | 2024-07-25T06:34:44Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | The objectives of this study were to estimate genetic parameters and individual and maternal breed, heterosis, and recombination loss effects for milk production and fertility traits of Holstein Friesian (F), Jersey (J), and crossbred Holstein Friesian and Jersey (F × J) cows milked once daily (OAD) or twice daily (TAD) in New Zealand. Data on 278,776 lactations from 30,217 OAD and 170,680 TAD milking cows across 644 spring-calving herds were available. Genetic parameters and individual and maternal breed, heterosis, and recombination loss estimates were obtained from univariate animal models. Heritability and repeatability estimates for milk production, milk composition, and fertility traits were consistent across the milking frequencies. Heritability estimates for yields of milk, fat, protein, and lactose varied between 0.21 and 0.29 in OAD and TAD. Heritability estimates for fertility traits ranged from 0.01 to 0.08 in both populations, and estimates were slightly greater in TAD than OAD milking cows. In both milking populations, individual breed effects for yields were in favor of F cows; however, maternal breed effects for yields were in favor of J dams. Jersey cows were more fertile than the F cows in both milking populations, but maternal breed effects for fertility traits were in favor of F dams. Individual heterosis effects were favorable for all traits and were consistent across milking regimens. Crossbred F × J cows had significantly shorter intervals from start of mating to first service and from start of mating to conception, and a higher proportion of 3-wk submission, 3-wk in calf, and 3-wk calving relative to the average of purebred F and J cows. Recombination loss effects were not always unfavorable for production and fertility traits, but most estimates were small with larger standard errors. Favorable maternal heterosis effects were associated with production traits in both milking systems, but maternal heterosis effects were less likely to influence reproductive performance. | |
dc.format.pagination | 364-380 | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/36400614 | |
dc.identifier.citation | Jayawardana JMDR, Lopez-Villalobos N, Hickson RE, McNaughton LR. (2023). Estimation of genetic parameters and individual and maternal breed, heterosis, and recombination loss effects for production and fertility traits of spring-calved cows milked once daily or twice daily in New Zealand.. J Dairy Sci. 106. 1. (pp. 364-380). | |
dc.identifier.doi | 10.3168/jds.2022-22053 | |
dc.identifier.eissn | 1525-3198 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0022-0302 | |
dc.identifier.pii | S0022-0302(22)00664-6 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70456 | |
dc.language | eng | |
dc.publisher | Elsevier Inc. and Fass Inc. on behalf of the American Dairy Science Association | |
dc.relation.isPartOf | J Dairy Sci | |
dc.rights | (c) 2023 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | crossbreeding | |
dc.subject | fertility | |
dc.subject | heritability | |
dc.subject | once daily milking | |
dc.subject | Female | |
dc.subject | Cattle | |
dc.subject | Animals | |
dc.subject | Milk | |
dc.subject | Dairying | |
dc.subject | Hybrid Vigor | |
dc.subject | New Zealand | |
dc.subject | Lactation | |
dc.subject | Fertility | |
dc.subject | Recombination, Genetic | |
dc.title | Estimation of genetic parameters and individual and maternal breed, heterosis, and recombination loss effects for production and fertility traits of spring-calved cows milked once daily or twice daily in New Zealand | |
dc.type | Journal article | |
pubs.elements-id | 458260 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Published version
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: