An enabling tool for BIM-based embodied carbon assessment in high-rise construction
| dc.citation.issue | Construction 5.0 | |
| dc.citation.volume | 31 | |
| dc.contributor.author | Costa MDD | |
| dc.contributor.author | Rotimi JOB | |
| dc.date.accessioned | 2026-02-24T22:21:00Z | |
| dc.date.issued | 2026 | |
| dc.description.confidential | false | |
| dc.format.pagination | 57-74 | |
| dc.identifier.citation | Costa MDD, Rotimi JOB. (2026). An enabling tool for BIM-based embodied carbon assessment in high-rise construction. ournal of Information Technology in Construction (ITcon). 31. Construction 5.0. (pp. 57-74). | |
| dc.identifier.doi | 10.36680/j.itcon.2026.003 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 1874-4753 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74209 | |
| dc.relation.isPartOf | ournal of Information Technology in Construction (ITcon) | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | An enabling tool for BIM-based embodied carbon assessment in high-rise construction | |
| dc.type | Journal article | |
| pubs.elements-id | 609683 | |
| pubs.organisational-group | College of Sciences |
