House price affordability, the global financial crisis and the (ir)relevance of mortgage rates
dc.citation.issue | 1 | |
dc.citation.volume | 6 | |
dc.contributor.author | Squires G | |
dc.contributor.author | Webber DJ | |
dc.date.available | 7/08/2019 | |
dc.date.issued | 5/08/2019 | |
dc.description.abstract | Although house prices and wages are both influenced by distinct factors that shape their own evolutions, they are also intrinsically connected through house price affordability. Further, macroeconomic policies centred around adjustments in the mortgage rate are of prime importance in ensuring that the housing market does not overheat. This study contributes to the understanding of the link between housing market affordability and mortgage rates by investigating this association across regions of New Zealand using quarterly data between 2000 and 2017. Applications of trajectory regression reveal that the global financial crisis affected regional house price affordability asymmetrically and there was no statistically significant correlation between house price affordability and mortgage rates. | |
dc.description.confidential | FALSE | |
dc.format.extent | 405 - 420 | |
dc.identifier.citation | Regional Studies, Regional Science, 2019, 6 (1), pp. 405 - 420 | |
dc.identifier.doi | 10.1080/21681376.2019.1643777 | |
dc.identifier.elements-id | 425229 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2168-1376 | |
dc.identifier.uri | https://hdl.handle.net/10179/14927 | |
dc.publisher | Taylor and Francis Group on behalf of the Regional Studies Association | |
dc.relation.isPartOf | Regional Studies, Regional Science | |
dc.subject.anzsrc | 1205 Urban and Regional Planning | |
dc.subject.anzsrc | 1402 Applied Economics | |
dc.subject.anzsrc | 1604 Human Geography | |
dc.title | House price affordability, the global financial crisis and the (ir)relevance of mortgage rates | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/Massey Business School | |
pubs.organisational-group | /Massey University/Massey Business School/School of Economics and Finance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- House price affordability the global financial crisis and the ir relevance of mortgage rates_Final Version.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description: