Spatial diversity of the endemic New Zealand mayfly lineage Ichthybotus (Ephemeroptera: Ichthybotidae) : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Ecology, Massey University, Palmerston North
| dc.contributor.author | Bridger, Charlotte | |
| dc.date.accessioned | 2023-06-01T21:42:25Z | |
| dc.date.available | 2023-06-01T21:42:25Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/10179/18276 | |
| dc.language.iso | en | en |
| dc.publisher | Massey University | en |
| dc.rights | The Author | en |
| dc.subject.anzsrc | 310307 Population ecology | en |
| dc.title | Spatial diversity of the endemic New Zealand mayfly lineage Ichthybotus (Ephemeroptera: Ichthybotidae) : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Ecology, Massey University, Palmerston North | en |
| dc.type | Thesis | en |
| massey.contributor.author | Bridger, Charlotte | |
| thesis.degree.discipline | Ecology | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science (MSc) | en |

