Influence of boundary conditions on quantum escape
dc.citation.issue | 2 | |
dc.citation.volume | 100 | |
dc.contributor.author | Georgiou O | |
dc.contributor.author | Gligorić G | |
dc.contributor.author | Lazarides A | |
dc.contributor.author | Oliveira DFM | |
dc.contributor.author | Bodyfelt JD | |
dc.contributor.author | Goussev A | |
dc.date.available | 2012-10 | |
dc.date.issued | 1/10/2012 | |
dc.description.abstract | It has recently been established that quantum statistics can play a crucial role in quantum escape. Here we demonstrate that boundary conditions can be equally important - moreover, in certain cases, may lead to a complete suppression of the escape. Our results are exact and hold for arbitrarily many particles. © Copyright EPLA, 2012. | |
dc.description.publication-status | Published | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000311031000005&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier | ARTN 20005 | |
dc.identifier.citation | EPL, 2012, 100 (2) | |
dc.identifier.doi | 10.1209/0295-5075/100/20005 | |
dc.identifier.eissn | 1286-4854 | |
dc.identifier.elements-id | 197828 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0295-5075 | |
dc.identifier.uri | https://hdl.handle.net/10179/7474 | |
dc.relation.isPartOf | EPL | |
dc.subject.anzsrc | 01 Mathematical Sciences | |
dc.subject.anzsrc | 02 Physical Sciences | |
dc.title | Influence of boundary conditions on quantum escape | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- georgiou_influence_2012.pdf
- Size:
- 315.16 KB
- Format:
- Adobe Portable Document Format
- Description: