Retrieval of suspended sediment concentration in near-shore coastal waters using MODIS data : a thesis presented in partial fulfilment of the requirements for the degree of Master of Philosophy in Earth Science at Massey University, Palmerston North, New Zealand
dc.contributor.author | Zhou, Di | |
dc.date.accessioned | 2012-06-29T03:30:16Z | |
dc.date.available | 2012-06-29T03:30:16Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This study focuses on using remote sensing satellite data to retrieve water suspended sediment concentration (SSC) of near-shore coastal waters. Aqua/Terra Satellite MODIS 250m data of the south-western coast of the North Island, New Zealand was used. Two methods of analysis are used in this study to obtain an SSC map; non-liner optimisation and quasi-analytical. The non-linear optimisation method was used to fit an exponential function between reflectance and SSC, with SSC replaced by a linear relationship between SSC and reflectance in the near infrared domain. The optimisation result was used to convert Aqua/Terra MODIS images to SSC maps. The quasi-analytical method, a backscattering coefficient at 645nm is first derived from Aqua/Terra MODIS 250m Band 1 data using a quasi-analytical algorithm after applying a simple atmospheric correction routine. An empirical relationship was derived from laboratory experiments. Finally SSC maps were obtained by applying the empirical relationship to convert the backscattering coefficient to SSC. | en |
dc.identifier.uri | http://hdl.handle.net/10179/3541 | |
dc.identifier.wikidata | Q112892212 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112892212 | |
dc.language.iso | en | en |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Remote sensing | en |
dc.subject | Suspended sediments | en |
dc.subject | Coastal sediments | en |
dc.subject | MODIS | en |
dc.subject | New Zealand coast | en |
dc.subject | Suspended sediment concentration maps | en |
dc.title | Retrieval of suspended sediment concentration in near-shore coastal waters using MODIS data : a thesis presented in partial fulfilment of the requirements for the degree of Master of Philosophy in Earth Science at Massey University, Palmerston North, New Zealand | en |
dc.type | Thesis | en |
massey.contributor.author | Zhou, Di | en |
thesis.degree.discipline | Earth Science | en |
thesis.degree.grantor | Massey University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Philsophy (M.Phil.) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: