High functional diversity in deep-sea fish communities and increasing intraspecific trait variation with increasing latitude.
dc.citation.issue | 15 | |
dc.citation.volume | 11 | |
dc.contributor.author | Myers EMV | |
dc.contributor.author | Anderson MJ | |
dc.contributor.author | Liggins L | |
dc.contributor.author | Harvey ES | |
dc.contributor.author | Roberts CD | |
dc.contributor.author | Eme D | |
dc.date.available | 2021-08 | |
dc.date.available | 2021-05-21 | |
dc.date.issued | 2021-08 | |
dc.description.abstract | Variation in both inter- and intraspecific traits affects community dynamics, yet we know little regarding the relative importance of external environmental filters versus internal biotic interactions that shape the functional space of communities along broad-scale environmental gradients, such as latitude, elevation, or depth. We examined changes in several key aspects of functional alpha diversity for marine fishes along depth and latitude gradients by quantifying intra- and interspecific richness, dispersion, and regularity in functional trait space. We derived eight functional traits related to food acquisition and locomotion and calculated seven complementary indices of functional diversity for 144 species of marine ray-finned fishes along large-scale depth (50-1200 m) and latitudinal gradients (29°-51° S) in New Zealand waters. Traits were derived from morphological measurements taken directly from footage obtained using Baited Remote Underwater Stereo-Video systems and museum specimens. We partitioned functional variation into intra- and interspecific components for the first time using a PERMANOVA approach. We also implemented two tree-based diversity metrics in a functional distance-based context for the first time: namely, the variance in pairwise functional distance and the variance in nearest neighbor distance. Functional alpha diversity increased with increasing depth and decreased with increasing latitude. More specifically, the dispersion and mean nearest neighbor distances among species in trait space and intraspecific trait variability all increased with depth, whereas functional hypervolume (richness) was stable across depth. In contrast, functional hypervolume, dispersion, and regularity indices all decreased with increasing latitude; however, intraspecific trait variation increased with latitude, suggesting that intraspecific trait variability becomes increasingly important at higher latitudes. These results suggest that competition within and among species are key processes shaping functional multidimensional space for fishes in the deep sea. Increasing morphological dissimilarity with increasing depth may facilitate niche partitioning to promote coexistence, whereas abiotic filtering may be the dominant process structuring communities with increasing latitude. | |
dc.description.publication-status | Published | |
dc.format.extent | 10600 - 10612 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000670604200001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | ECOLOGY AND EVOLUTION, 2021, 11 (15), pp. 10600 - 10612 | |
dc.identifier.doi | 10.1002/ece3.7871 | |
dc.identifier.elements-id | 447331 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | https://hdl.handle.net/10179/17376 | |
dc.relation.isPartOf | ECOLOGY AND EVOLUTION | |
dc.subject | biodiversity | |
dc.subject | biotic interactions | |
dc.subject | deep-sea fishes | |
dc.subject | depth gradient | |
dc.subject | environmental filtering | |
dc.subject | functional trait | |
dc.subject | morphology | |
dc.subject | niche partitioning | |
dc.subject.anzsrc | 0602 Ecology | |
dc.subject.anzsrc | 0603 Evolutionary Biology | |
dc.title | High functional diversity in deep-sea fish communities and increasing intraspecific trait variation with increasing latitude. | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/NZ Institute of Advanced Studies | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural and Computational Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural and Computational Sciences/NZ Institute of Advanced Studies | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High functional diversity in deep-sea fish communities and increasing intraspecific trait variation with increasing latitude.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description: