Large-scale synthesis of N-doped carbon capsules supporting atomically dispersed iron for efficient oxygen reduction reaction electrocatalysis
dc.citation.issue | 2 | |
dc.citation.volume | 2 | |
dc.contributor.author | Yang H | |
dc.contributor.author | Liu Y | |
dc.contributor.author | Liu X | |
dc.contributor.author | Wang X | |
dc.contributor.author | Tian H | |
dc.contributor.author | Waterhouse GIN | |
dc.contributor.author | Kruger PE | |
dc.contributor.author | Telfer SG | |
dc.contributor.author | Ma S | |
dc.date.accessioned | 2024-12-02T22:06:11Z | |
dc.date.available | 2024-12-02T22:06:11Z | |
dc.date.issued | 2022-05-17 | |
dc.description.abstract | The large-scale synthesis of platinum-free electrocatalysts for the oxygen reduction reaction (ORR) remains a grand challenge. We report the large-scale production of stable and active ORR electrocatalysts based on iron, an earth-abundant element. A core–shell zeolitic imidazolate framework–tannic acid coordination polymer composite (ZIF-8@K-TA) was utilized as the catalyst precursor, which was transformed into iron atoms dispersed in hollow porous nitrogen-doped carbon capsules (H-Fe-Nx-C) through ion exchange and pyrolysis. H-Fe-Nx-C features site-isolated single-atom iron centers coordinated to nitrogen in graphitic layers, high levels of nitrogen doping, and high permeability to incoming gases. Benefiting from these characteristics, H-Fe-Nx-C demonstrated efficient electrocatalytic activity (E1/2 = 0.92 V, vs. RHE) and stability towards the ORR in both alkaline and acidic media. In ORR performance, it surpassed the majority of recently reported Fe-N-C catalysts and the standard Pt/C catalyst. In addition, H-Fe-Nx-C showed outstanding tolerance to methanol. | |
dc.description.confidential | false | |
dc.edition.edition | March 2022 | |
dc.format.pagination | 227-234 | |
dc.identifier.citation | Yang H, Liu Y, Liu X, Wang X, Tian H, Waterhouse GIN, Kruger PE, Telfer SG, Ma S. (2022). Large-scale synthesis of N-doped carbon capsules supporting atomically dispersed iron for efficient oxygen reduction reaction electrocatalysis. eScience. 2. 2. (pp. 227-234). | |
dc.identifier.doi | 10.1016/j.esci.2022.02.005 | |
dc.identifier.eissn | 2667-1417 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/72147 | |
dc.language | English | |
dc.publisher | Elsevier B.V. on behalf of Nankai University | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2667141722000143 | |
dc.relation.isPartOf | eScience | |
dc.rights | (c) The author/s | en |
dc.rights.license | CC BY-NC-ND | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Metal single atoms | |
dc.subject | Hollow carbon capsules | |
dc.subject | Oxygen reduction reaction | |
dc.subject | Metal–organic framework | |
dc.subject | Electrocatalysis | |
dc.title | Large-scale synthesis of N-doped carbon capsules supporting atomically dispersed iron for efficient oxygen reduction reaction electrocatalysis | |
dc.type | Journal article | |
pubs.elements-id | 461315 | |
pubs.organisational-group | Other |
Files
License bundle
1 - 1 of 1