Predicting timber volume using measurement error models and survey sample theory : a thesis presented in partial fulfillment of the requirements for the degree of Master of Applied Statistics at Massey University, Palmerston North, New Zealand
| dc.contributor.author | Hitchcock, Stephen | |
| dc.date.accessioned | 2013-11-18T03:07:51Z | |
| dc.date.available | 2013-11-18T03:07:51Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | No abstract | en |
| dc.identifier.uri | http://hdl.handle.net/10179/4849 | |
| dc.identifier.wikidata | Q112856750 | |
| dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112856750 | |
| dc.language.iso | en | en |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Forestry survey | en |
| dc.subject | Timber volume | en |
| dc.subject | Pinus radiata | en |
| dc.subject | Forest sampling | en |
| dc.title | Predicting timber volume using measurement error models and survey sample theory : a thesis presented in partial fulfillment of the requirements for the degree of Master of Applied Statistics at Massey University, Palmerston North, New Zealand | en |
| dc.type | Thesis | en |
| massey.contributor.author | Hitchcock, Stephen | en |
| thesis.degree.grantor | Massey University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Applied Statistics (M.Appl.Stat) | en |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description:
