The efficacy of using a three dimensional, interactive model to teach environmental concepts to children with a visual impairment : a thesis presented in partial fulfilment of the requirements for the Degree of Master of Philosophy in Rehabilitation Studies at Massey University
dc.contributor.author | Budd, Julia Mary | |
dc.date.accessioned | 2016-05-18T23:50:11Z | |
dc.date.available | 2016-05-18T23:50:11Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Previous research has identified that children with a visual impairment have difficulty in acquiring independent travel skills. In the past, the research has been concentrated on body and spatial concepts with a more recent emphasis on spatial representation and the use of tactile maps. However, very little attention has been paid to three dimensional models or the teaching of environmental concepts. Consequently, a study was undertaken to see if the use of a three dimensional interactive model was efficient at teaching environmental concepts to four visually impaired children. The study utilised a changing criterion design with an environmental probe to assess the outcome. It was found that the children learnt the concepts taught and were able to transfer knowledge gained on the model to the real environment. In line with other research findings, two children, the youngest and the one with the greatest degree of vision impairment, were found to be unable to plan and execute routes in the real environment. This may be explained by their lack of understanding of Euclidean concepts. The model was also found to have a number of significant advantages over tactile maps as a tool for introducing environmental concepts. Some areas for further investigation are identified. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/7856 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Children with visual disabilities | en_US |
dc.subject | Education | en_US |
dc.title | The efficacy of using a three dimensional, interactive model to teach environmental concepts to children with a visual impairment : a thesis presented in partial fulfilment of the requirements for the Degree of Master of Philosophy in Rehabilitation Studies at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Budd, Julia Mary | en_US |
thesis.degree.discipline | Rehabilitation Studies | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Philosophy (M. Phil.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: