A hydride generation-atomic absorption spectrometric procedure for the quantification of germanium and other elements in iron meteorites : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science, Department of Chemistry and Biochemistry, Massey University, New Zealand
dc.contributor.author | Guo, Xun | |
dc.date.accessioned | 2019-05-15T23:28:26Z | |
dc.date.available | 2019-05-15T23:28:26Z | |
dc.date.issued | 1989 | |
dc.description.abstract | Covalent hydride-forming elements were investigated to explore their potential use in chemical classification of iron meteorites. Only As, Ge and Pb were detectable in these samples. A simple and inexpensive combined hydride generation atomic absorption spectrometric method (HGAAS) was developed and was the first to be applied to quantification of these elements in iron meteorites. Variable studies were: flame type, generation reaction conditions, interferences, and atomization. A convenient nitrogen-hydrogen-air entrained flame was used to determine germanium in meteorites. The determination of germanium in 22 iron meteorites using the above method gave data in good agreement with those obtained by J.T Wasson et al who used radiochemical neutron activation analysis (RNAA). From practical applications of my method, it was clear that the technique afforded a reliable, inexpensive, and sensitive method for me quantification of germanium in iron meteorites. Various methods of sample attack were tried and included acid attacK in an open container, under a reflux, or with a Teflon bomb, and fusion with sodium peroxide. The optimum method was acid attack under reflux or with a Teflon bomb. Nitric acid was more suitable than other acids. The method has applied to various samples which resulted in: identification of a bogus meteorite(HANAU), classification of a newly discovered meteorite(TASSAJARA), and confirmation that the Antarctic "ONNUM VALLEY" iron was in fact part of the previously known DERRICK PEAKS shower. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/14629 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Iron Meteorites | en_US |
dc.subject | Germanium | en_US |
dc.title | A hydride generation-atomic absorption spectrometric procedure for the quantification of germanium and other elements in iron meteorites : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science, Department of Chemistry and Biochemistry, Massey University, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Guo, Xun | |
thesis.degree.discipline | Chemistry and Biochemistry | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: