Examining the bidirectional nexus between financial development and green growth: International evidence through the roles of human capital and education expenditure
dc.citation.volume | 79 | |
dc.contributor.author | Ngo T | |
dc.contributor.author | Trinh HH | |
dc.contributor.author | Haouas I | |
dc.contributor.author | Ullah S | |
dc.date.accessioned | 2024-02-22T19:42:51Z | |
dc.date.accessioned | 2024-07-25T06:39:16Z | |
dc.date.available | 2022-09-05 | |
dc.date.available | 2024-02-22T19:42:51Z | |
dc.date.available | 2024-07-25T06:39:16Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | In the context of the 2030 Agenda for Sustainable Development by the United Nations, the functionality of financial development is undeniable in the wider economy toward Sustainable Development Goals (SDGs). Using novel panel data of 36 countries over the last decades, the study sheds light on the bi-directional nexus between financial development and green growth where human capital and education expenditure present their central roles in sustainable development. The study provides critical findings to the existing literature on climate change, environment, and sustainability. Following the empirical findings, we provide important insights to regulators, policy makers, and organizations in investigating the substantial contributions of financial development including financial markets and financial institutions where their accessibility, depth, and efficiency need a thorough consideration toward SDGs and mitigating climate change impacts worldwide. Apart from using the multidimensional proxies, the empirical findings are validated by a set of econometric approaches. | |
dc.description.confidential | false | |
dc.edition.edition | December 2022 | |
dc.identifier.citation | Ngo T, Trinh HH, Haouas I, Ullah S. (2022). Examining the bidirectional nexus between financial development and green growth: International evidence through the roles of human capital and education expenditure. Resources Policy. 79. | |
dc.identifier.doi | 10.1016/j.resourpol.2022.102964 | |
dc.identifier.eissn | 1873-7641 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0301-4207 | |
dc.identifier.number | 102964 | |
dc.identifier.pii | S030142072200407X | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70622 | |
dc.language | English | |
dc.publisher | Elsevier Ltd | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S030142072200407X | |
dc.relation.isPartOf | Resources Policy | |
dc.subject | Financial development | |
dc.subject | Green growth | |
dc.subject | Human capital | |
dc.subject | Generalized method of moment (GMM) | |
dc.subject | Sustainability | |
dc.subject | Education expenditure | |
dc.title | Examining the bidirectional nexus between financial development and green growth: International evidence through the roles of human capital and education expenditure | |
dc.type | Journal article | |
pubs.elements-id | 456785 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1