Fruit measurement horticultural device : developing trust through usability across complex systems : a thesis submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy, College of Creative Arts / Toi Rauwhārangi, Massey University, Wellington, New Zealand
| dc.confidential | Embargo : No | |
| dc.contributor.advisor | Adank, Rodney | |
| dc.contributor.author | Krige, Zené | |
| dc.date.accessioned | 2025-03-14T02:43:05Z | |
| dc.date.available | 2025-03-14T02:43:05Z | |
| dc.date.issued | 2024-12-11 | |
| dc.description | Listed in 2025 Dean's List of Exceptional Theses | |
| dc.description.abstract | The agricultural technology (ag-tech) sector aims to use emerging technologies to meet changing consumer demands. To do this, the design of an intuitive smart object needed to be developed, and appraised for the horticultural industry of New Zealand. Its subsequent data needed to be expressed in tangible ways that empower decision-making about orchard operations. An elevated user experience of the device, along with quality data driving the system, would provide a successful engagement with an intelligent product system that sustains trust in the interaction and purpose of the product and integrates trust as a value within the system to advance resilience in horticultural innovation. Focusing on the task of fruit measurement, this project explores the conceptual design of a technology-driven device that can efficiently measure fruit size and count, throughout the season. The translation of this data in a format that enables stakeholders to analyse, query and act on it, seeks to inform and empower decision-making by the end users and stakeholders about the best time to harvest. This allows for better management of resources and deployment of labour and equipment. The consequence is a more sustainable orchard operation with greater productivity and benefits to all stakeholders. The project investigates the interrelationships between stakeholders, their equipment and orchard systems to drive product innovation by strengthening foundations of trust and utility, developing confidence in product use, and demonstrating its role in providing critical data into a horticultural management system with an inanimate object (product) placed within the orchard environment. This creative practice research project aims to address the opportunities that design can offer in bridging technological capability to usable products that can communicate trustworthy data clearly to end-users. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/72384 | |
| dc.publisher | Massey University | |
| dc.publisher | Redaction of Figures in the thesis was done by the author. | |
| dc.rights | © The Author | |
| dc.subject | industrial design, trust, human factors, technology-embedded objects, usability, horticultural industry | |
| dc.subject | Orchards | |
| dc.subject | New Zealand | |
| dc.subject | Management | |
| dc.subject | Data processing | |
| dc.subject | Technological innovations | |
| dc.subject | Product design | |
| dc.subject | Measuring instruments | |
| dc.subject | Design and construction | |
| dc.subject | Dean's List of Exceptional Theses | |
| dc.subject.anzsrc | 330309 Industrial and product design | |
| dc.title | Fruit measurement horticultural device : developing trust through usability across complex systems : a thesis submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy, College of Creative Arts / Toi Rauwhārangi, Massey University, Wellington, New Zealand | |
| thesis.degree.discipline | Industrial Design | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | |
| thesis.description.doctoral-citation-abridged | Ms Krige developed the conceptual design of a technology-driven device to efficiently measure the in-orchard size and count of apples throughout the growing season. This data seeks to empower end users' decision-making about the best time to harvest and improve trust interrelationships in the horticultural sector. The results extend our understanding of how to effectively design trustworthy products. | |
| thesis.description.doctoral-citation-long | This creative practice research addresses the opportunities design can offer in bridging technological capability to usable, technology-driven products that communicate trustworthy data to end-users. Ms Krige developed a conceptual design of a fruit measuring device to efficiently measure in-orchard size and count throughout the growing season. The project investigated the interrelationships between stakeholders, their equipment and orchard systems to drive product innovation by strengthening foundations of trust and utility, developing confidence in product use, and demonstrating its role in providing critical data. The results extend our understanding of how to effectively design trustworthy products through a theoretical framework being generated. | |
| thesis.description.name-pronounciation | Zene Krige ZIN-AYE CREE-GUH |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KrigePhDThesis.pdf
- Size:
- 9.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- KrigePhDThesis.pdf
