Comparative phylogeography in the genomic age: Opportunities and challenges
dc.citation.issue | 12 | |
dc.citation.volume | 49 | |
dc.contributor.author | McGaughran A | |
dc.contributor.author | Liggins L | |
dc.contributor.author | Marske KA | |
dc.contributor.author | Dawson MN | |
dc.contributor.author | Schiebelhut LM | |
dc.contributor.author | Lavery SD | |
dc.contributor.author | Knowles LL | |
dc.contributor.author | Moritz C | |
dc.contributor.author | Riginos C | |
dc.contributor.editor | Byrne M | |
dc.date.accessioned | 2023-12-12T20:43:00Z | |
dc.date.accessioned | 2024-07-25T06:42:56Z | |
dc.date.available | 2022-10-05 | |
dc.date.available | 2023-12-12T20:43:00Z | |
dc.date.available | 2024-07-25T06:42:56Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Aim: We consider the opportunities and challenges comparative phylogeography (CP) faces in the genomic age to determine: (1) how we can maximise the potential of big CP analyses to advance biogeographic and macroevolutionary theory; and (2) what we can, and will struggle, to achieve using CP approaches in this era of genomics. Location: World-wide. Taxon: All. Methods: We review the literature to discuss the future of CP - particularly examining CP insights enabled by genomics that may not be possible for single species and/or few molecular markers. We focus on how geography and species' natural histories interact to yield congruent and incongruent patterns of neutral and adaptive processes in the context of both historical and recent rapid evolution. We also consider how CP genomic data are being stored, accessed, and shared. Results: With the widespread availability of genomic data, the shift from a single- to a multi-locus perspective is resulting in detailed historical inferences and an improved statistical rigour in phylogeography. However, the time and effort required for collecting co-distributed species and accruing species-specific ecological knowledge continue to be limiting factors. Bioinformatic skills and user-friendly analytical tools, alongside the computational infrastructure required for big data, can also be limiting. Main conclusions: Over the last ~35 years, there has been much progress in understanding how intraspecific genetic variation is geographically distributed. The next major steps in CP will be to incorporate evolutionary processes and community perspectives to account for patterns and responses among co-distributed species and across temporal scales, including those related to anthropogenic change. However, the full potential of CP will only be realised if we employ robust study designs within a sound comparative framework. We advocate that phylogeographers adopt such consistent approaches to enhance future comparisons to present-day findings. | |
dc.description.confidential | false | |
dc.edition.edition | December 2022 | |
dc.format.pagination | 2130-2144 | |
dc.identifier.citation | McGaughran A, Liggins L, Marske KA, Dawson MN, Schiebelhut LM, Lavery SD, Knowles LL, Moritz C, Riginos C. (2022). Comparative phylogeography in the genomic age: Opportunities and challenges. Journal of Biogeography. 49. 12. (pp. 2130-2144). | |
dc.identifier.doi | 10.1111/jbi.14481 | |
dc.identifier.eissn | 1365-2699 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0305-0270 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70735 | |
dc.language | English | |
dc.publisher | John Wiley and Sons Ltd | |
dc.publisher.uri | https://onlinelibrary.wiley.com/doi/10.1111/jbi.14481 | |
dc.relation.isPartOf | Journal of Biogeography | |
dc.rights | (c) 2022 The Author/s | |
dc.rights | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | community genomics | |
dc.subject | congruence | |
dc.subject | discordance | |
dc.subject | landscape community genomics | |
dc.subject | macrogenomics | |
dc.subject | multi species analysis | |
dc.title | Comparative phylogeography in the genomic age: Opportunities and challenges | |
dc.type | Journal article | |
pubs.elements-id | 457372 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1