Social and ecological benefits of urban green spaces : cultural and religious perspectives : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Conservation Biology at Massey University, Albany, New Zealand
| dc.contributor.author | Chen, Fei | |
| dc.date.accessioned | 2025-08-03T22:12:42Z | |
| dc.date.available | 2025-08-03T22:12:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | I investigate the multifunctional roles and benefits of urban green spaces (UGS’s), highlighting their ecological, social, and cultural importance within urban environments. My comprehensive literature review examines the impact of UGS's on physical and mental health, biodiversity, cultural integration, and economic activities, while also considering the challenges of urbanization and socio-economic disparities. To get a unique dimension of this research, and to reveal variations in preferences, taboos, and usage patterns by members of a urban communities, I conducted a questionnaire survey that explored how individuals from diverse cultural and religious backgrounds perceive and utilize UGS’s in Auckland region. The findings from 115 respondents indicate that UGS significantly enhance public health, environmental quality, and social cohesion, yet their perception and utilization are deeply influenced by cultural and religious contexts. While academic literature emphasizes biodiversity and sustainability as fundamental benefits of UGS’s, survey respondents also prioritized practical aspects such as cleanliness and accessibility. These insights underscore the necessity for inclusive urban planning that harmonizes both the ecological objectives and the diverse needs of urban communities. This study also reflects on the current state and future potential of UGS in Auckland, advocating for strategies that integrate green infrastructure, community involvement, and multifunctional designs. I conclude with recommendations for culturally sensitive and sustainable approaches to UGS development, with the ultimate aim to facilitate fostering resilient and inclusive urban ecosystems. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/73267 | |
| dc.language.iso | en | |
| dc.publisher | Massey University | |
| dc.rights | The author | en |
| dc.subject | urban green spaces | en |
| dc.subject | sustainability | en |
| dc.subject | biodiversity | en |
| dc.subject | physical health | eh |
| dc.subject | mental health | en |
| dc.subject | cultural integration | en |
| dc.subject | religious perspectives | en |
| dc.subject | ethnic | en |
| dc.subject | urban planning | en |
| dc.subject | ecological conservation | en |
| dc.subject.anzsrc | 330404 Land use and environmental planning | |
| dc.subject.anzsrc | 330413 Urban planning and health | |
| dc.title | Social and ecological benefits of urban green spaces : cultural and religious perspectives : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Conservation Biology at Massey University, Albany, New Zealand | |
| dc.type | Thesis |

