Understanding the storage potential of two blueberry cultivars grown in New Zealand : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Horticulture at Massey University, Manawatū, New Zealand. EMBARGOED until 31st August 2025.
dc.contributor.author | Pal, Pranoy | |
dc.date.accessioned | 2024-02-18T19:49:08Z | |
dc.date.available | 2024-02-18T19:49:08Z | |
dc.date.issued | 2023 | |
dc.description | Embargoed until 31st August 2025 | |
dc.description.abstract | Novel blueberry cultivars such as Eureka (EU) and First Blush (FB) are usually picked, packed, handled, coolstored and commercially sold in the same punnet. However, these cultivars possess different fruit physiological and morphological attributes and consequently may behave differently as influenced by postharvest storage conditions. Two independent experiments were designed to provide a better understanding of the modes of failure (water loss, softening, and rots) as influenced by storage conditions. It is expected that these investigations will facilitate the blueberry industry to decide if these cultivars should be picked, packed and handled differently in the commercial supply chain.--Shortened abstract | en |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/69376 | |
dc.language.iso | en | |
dc.publisher | Massey University | |
dc.rights | The Author | en |
dc.subject.anzsrc | 300806 Post harvest horticultural technologies (incl. transportation and storage) | en |
dc.title | Understanding the storage potential of two blueberry cultivars grown in New Zealand : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Horticulture at Massey University, Manawatū, New Zealand. EMBARGOED until 31st August 2025. | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: