Targeting the chromosome partitioning protein ParA in tuberculosis drug discovery.
dc.citation.issue | 11 | |
dc.citation.volume | 65 | |
dc.contributor.author | Nisa S | |
dc.contributor.author | Blokpoel MCJ | |
dc.contributor.author | Robertson BD | |
dc.contributor.author | Tyndall JDA | |
dc.contributor.author | Lun S | |
dc.contributor.author | Bishai WR | |
dc.contributor.author | O'Toole R | |
dc.date.available | 2010-11 | |
dc.date.issued | 2010-11 | |
dc.description | CAUL read and publish agreement 2022 | |
dc.description.abstract | OBJECTIVE: To identify inhibitors of the essential chromosome partitioning protein ParA that are active against Mycobacterium tuberculosis. METHODS: Antisense expression of the parA orthologue MSMEG_6939 was induced on the Mycobacterium smegmatis background. Screening of synthetic chemical libraries was performed to identify compounds with higher anti-mycobacterial activity in the presence of parA antisense. Differentially active compounds were validated for specific inhibition of purified ParA protein from M. tuberculosis (Rv3918c). ParA inhibitors were then characterized for their activity towards M. tuberculosis in vitro. RESULTS: Under a number of culture conditions, parA antisense expression in M. smegmatis resulted in reduced growth. This effect on growth provided a basis for the detection of compounds that increased susceptibility to expression of parA antisense. Two compounds identified from library screening, phenoxybenzamine and octoclothepin, also inhibited the in vitro ATPase activity of ParA from M. tuberculosis. Structural in silico analyses predict that phenoxybenzamine and octoclothepin undergo interactions compatible with the active site of ParA. Octoclothepin exhibited significant bacteriostatic activity towards M. tuberculosis. CONCLUSIONS: Our data support the use of whole-cell differential antisense screens for the discovery of inhibitors of specific anti-tubercular drug targets. Using this approach, we have identified an inhibitor of purified ParA and whole cells of M. tuberculosis. | |
dc.description.publication-status | Published | |
dc.format.extent | 2347 - 2358 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000282751700011&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY, 2010, 65 (11), pp. 2347 - 2358 | |
dc.identifier.doi | 10.1093/jac/dkq311 | |
dc.identifier.eissn | 1460-2091 | |
dc.identifier.elements-id | 451869 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0305-7453 | |
dc.identifier.uri | https://hdl.handle.net/10179/17783 | |
dc.relation.isPartOf | JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY | |
dc.subject | Mycobacterium | |
dc.subject | tuberculosis | |
dc.subject | essential gene | |
dc.subject | cell division | |
dc.subject | antisense | |
dc.subject.anzsrc | 0605 Microbiology | |
dc.subject.anzsrc | 1108 Medical Microbiology | |
dc.subject.anzsrc | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.title | Targeting the chromosome partitioning protein ParA in tuberculosis drug discovery. | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Veterinary Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Targeting the chromosome partitioning protein ParA in tuberculosisdrug discovery.pdf
- Size:
- 510.29 KB
- Format:
- Adobe Portable Document Format
- Description: