Pitfalls in erosion level calculation based on remnants of maar and diatreme volcanoes
dc.contributor.author | Nemeth K | |
dc.contributor.author | Martin U | |
dc.contributor.author | Csillag G | |
dc.date.accessioned | 2011-08-26T04:04:18Z | |
dc.date.accessioned | 2016-03-06T22:26:36Z | |
dc.date.available | 2011-08-26T04:04:18Z | |
dc.date.available | 2016-03-06T22:26:36Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Erosion estimates based on geometrical dimension measurements of eroded maar/diatreme volcanoes are useful methods to determine syn-volcanic surface level and syn-volcanic bedrock stratigraphy. However, such considerations on volcanic architecture should only be employed as a first-order approach to determine the state of erosion. We demonstrate, on both young and eroded maar/diatreme volcanoes, that establishing the volcanic facies architecture gives vital information on the environment in which the volcano erupted. In ‘soft’ rocks, maar volcanoes are broad and underlain by ‘champagne glass’-shaped diatremes. In contrast, the crater wall of maar volcanoes that erupted through ‘hard rocks’ will be steep, filled with lacustrine volcaniclastic deposits and underlain by deep diatremes. | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/2637 | |
dc.publisher | Groupe Francais de Geomorphologie | |
dc.subject | Volcano erosion | |
dc.subject | Monogenetic volcano | |
dc.subject | Phreatomagmatism | |
dc.title | Pitfalls in erosion level calculation based on remnants of maar and diatreme volcanoes | |
dc.title.alternative | Les pièges de la reconstitution des topographies d’érosion initiales fondée sur les vestiges des maars et diatrèmes volcaniques | |
dc.type | Journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- geomorphologie_3.2007_nemeth.pdf
- Size:
- 781.74 KB
- Format:
- Adobe Portable Document Format
- Description: