Primon : the implementation of a software monitor : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Computer Science
| dc.contributor.author | McGregor, Anthony James | |
| dc.date.accessioned | 2019-05-20T21:31:24Z | |
| dc.date.available | 2019-05-20T21:31:24Z | |
| dc.date.issued | 1984 | |
| dc.description | Appendix B: Dot Matrix printout held with print copy in Library. | en_US |
| dc.description.abstract | This thesis discusses the underlying theory and practical aspects of implementing a software monitor* Current computer performance evaluation techniques are reviewed, emphasising the role of software monitoring both as a self-contained tool and as the source of data for system modelling. The implementation of Primon, a software monitoring package for the Prime 50 series, is discussed in detail. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10179/14642 | |
| dc.identifier.wikidata | Q112847769 | |
| dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112847769 | |
| dc.language.iso | en | en_US |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Electronic digital computers | en_US |
| dc.subject | Evaluation | en_US |
| dc.subject | Computers | en_US |
| dc.title | Primon : the implementation of a software monitor : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Computer Science | en_US |
| dc.type | Thesis | en_US |
| massey.contributor.author | McGregor, Anthony James | |
| thesis.degree.discipline | Computer Science | en_US |
| thesis.degree.grantor | Massey University | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
