Hypocotyl growth during seed germinaton in Lupinus angustifolius : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Botany at Massey University
dc.contributor.author | Pomeroy, Rachel Elizabeth | |
dc.date.accessioned | 2019-02-22T01:38:26Z | |
dc.date.available | 2019-02-22T01:38:26Z | |
dc.date.issued | 1978 | |
dc.description.abstract | Hypocotyl growth during seed germination in Lupinus angustifolius cv. New Zealand Bitter Blue was studied. There was an initial period of rapid hypocotyl elongation over the whole length of the hypocotyl from 0.5 to 1.5 days. Cell division in the cortex occurred between 1 and 3 days, with a peak at 1.5 days. Total hypocotyl length increased rapidly from 2 to 4 days. The distribution of regions of elongation within the hypocotyl changed during this expansion phase, with a wave of cell elongation proceeding acropetally from the base. The embryo hypocotyl in the seed contained 50 % of the maximum amount of RNA found in the germinating hypocotyl. The peak rate of RNA synthesis for the hypocotyl as a whole, occurred at 12 hours. RNA content of whole hypocotyls doubled between 0.5 and 1.5 days. Nucleoli reached their maximum size within the first day of germination. The loss of vacuoles and granular zones accounted for the subsequent decrease in nucleolar size. At the time of maximum nucleolar size, the nucleus was often convoluted and the nuclear membrane had a high frequency of pores. Cytoplasm was densely packed with polyribosomes and rough e.r. until the cells started their rapid elongation phase at approximately 2 days. RNA synthesis declined rapidly after this time. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/14310 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Lupinus angustifolius | en_US |
dc.subject | Legumes -- Preharvest sprouting | en_US |
dc.title | Hypocotyl growth during seed germinaton in Lupinus angustifolius : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Botany at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Pomeroy, Rachel Elizabeth | |
thesis.degree.discipline | Botany | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: