Differential Gene Expression in Differentiated Human Neuroblastoma SH-SY5Y Cells in Response to a Cocktail of Monoamine Oxidase Inhibitors
| dc.citation.issue | 4 | |
| dc.citation.volume | 27 | |
| dc.contributor.author | Niraula P | |
| dc.contributor.author | Page RA | |
| dc.contributor.author | Palmer BR | |
| dc.contributor.author | Truman P | |
| dc.contributor.editor | Stasiak A | |
| dc.contributor.editor | Montagne A | |
| dc.contributor.editor | Jóźwiak-Bębenista M | |
| dc.date.accessioned | 2026-03-09T21:58:05Z | |
| dc.date.issued | 2026-02-09 | |
| dc.description.abstract | Differentiated human neuroblastoma (SH-SY5Y) cells were exposed to either 0.2 μM nicotine, a tobacco smoke preparation (TPM) diluted to the same nicotine concentration, or a cocktail of seven tobacco smoke monoamine oxidase inhibitors (MAOIs) at the concentrations measured in the TPM. Treatment occurred for 3 days, such that the cellular monoamine oxidase (MAO) concentration was reduced by approximately 50% in both the TPM and MAOI cocktail exposure groups. Changes in MAO gene expression after exposure to the different treatments were determined using qPCR, and the effect of these exposure treatments on global gene expression was also examined using mRNA sequencing. No change in MAOA and MAOB gene expression levels was observed, after any treatment, either using qPCR or mRNA sequencing. The MAOI versus control treatment comparison revealed that four genes were >2-fold down-regulated (ZNF727, RP11-310E22.4, CRYM, SEMA3F), and 19 genes were up-regulated after 3 days’ exposure to the MAOI cocktail. Many of these differentially expressed genes were linked with disease conditions related to smoking and addiction. Exposure to nicotine and TPM each resulted in up- and down-regulation of different sets of genes. The results indicate that changes in MAO gene expression are unlikely to be responsible for the changes in MAO activity. The association between genes whose expression changes with tobacco MAO treatment and smoking-related diseases and addiction suggests the central role that MAO inhibition may play in mediating the effects of smoking on smokers. | |
| dc.description.confidential | false | |
| dc.edition.edition | February 2026 | |
| dc.identifier.citation | Niraula P, Page RA, Palmer BR, Truman P. (2026). Differential Gene Expression in Differentiated Human Neuroblastoma SH-SY5Y Cells in Response to a Cocktail of Monoamine Oxidase Inhibitors. International Journal of Molecular Sciences. 27. 4. | |
| dc.identifier.doi | 10.3390/ijms27041689 | |
| dc.identifier.eissn | 1422-0067 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.number | 1689 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74253 | |
| dc.language | English | |
| dc.publisher | MDPI (Basel, Switzerland) | |
| dc.publisher.uri | https://www.mdpi.com/1422-0067/27/4/1689 | |
| dc.relation.isPartOf | International Journal of Molecular Sciences | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY 4.0 | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | monoamine oxidase inhibitors | |
| dc.subject | tobacco dependence | |
| dc.subject | nicotine | |
| dc.subject | tobacco particulate matter | |
| dc.subject | global gene expression | |
| dc.subject | qPCR | |
| dc.title | Differential Gene Expression in Differentiated Human Neuroblastoma SH-SY5Y Cells in Response to a Cocktail of Monoamine Oxidase Inhibitors | |
| dc.type | Journal article | |
| pubs.elements-id | 610056 | |
| pubs.organisational-group | Other |
