Enhancing multi-hazard resilience to tsunami through evacuation simulation : a case study of Napier City : a thesis submitted in fulfilment of the requirements for the degree of Doctor of Philosophy in Construction Management, School of Built Environment, Massey University, New Zealand. EMBARGOED to 11 July 2026.
| dc.confidential | Embargo: Yes | |
| dc.contributor.advisor | Wilkinson, Suzanne | |
| dc.contributor.author | Fathianpour, Azin | |
| dc.date.accessioned | 2024-07-08T00:52:34Z | |
| dc.date.available | 2024-07-08T00:52:34Z | |
| dc.date.issued | 2023-09-12 | |
| dc.description.abstract | Climate change has intensified the risk of natural hazards, especially tsunamis. This fact has led emergency management decision-makers to question their emergency planning and make coastal cities resilient. Evacuation has been identified as the best course of action in response to tsunamis. Regarding tsunamis, a resilient city must have a resilient evacuation plan. An evacuation plan can be called resilient once all the related infrastructures are resilient and people know how to use them. Based on the literature, simulation has been identified as a reliable source of assessing the resiliency level of infrastructure. Therefore, this doctoral thesis aims to create an evacuation simulation tool that evaluates the resilience of evacuation infrastructure. Recognising the importance of understanding the resilience of the evacuation process in terms of disaster management, current research and practice continually highlight the significance of simulation outputs concerning tsunami responses. Previous evacuation simulation tools primarily focused on monitoring pedestrian movements, neglecting interactions between pedestrians and vehicles. Furthermore, many studies did not consider factors related to human behaviour and decision-making during crises. This study aims to provide fresh insights into evacuation management by incorporating multiple behavioural and spatial factors into the simulation. The outcomes of this research generated realistic evacuation simulation results and translated them into policy and planning protocols. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70106 | |
| dc.publisher | Massey University | en |
| dc.publisher | Embargoed to 11 July 2026 | en |
| dc.rights | The Author | ed |
| dc.subject | Tsunami hazard zones | en |
| dc.subject | Hazard mitigation | en |
| dc.subject | Evacuation of civilians | en |
| dc.subject | Simulation methods | en |
| dc.subject | Infrastructure (Economics) | en |
| dc.subject | New Zealand | en |
| dc.subject | Napier | en |
| dc.subject.anzsrc | 350703 Disaster and emergency management | en |
| dc.title | Enhancing multi-hazard resilience to tsunami through evacuation simulation : a case study of Napier City : a thesis submitted in fulfilment of the requirements for the degree of Doctor of Philosophy in Construction Management, School of Built Environment, Massey University, New Zealand. EMBARGOED to 11 July 2026. | en |
| thesis.degree.discipline | Construction | |
| thesis.degree.name | Doctor of Philosophy | |
| thesis.description.doctoral-citation-abridged | Climate change has heightened tsunami risks, increasing the need for resilient evacuation plans. Ms. Azin Fathianpour's doctoral study presents an innovative evacuation simulation tool for Napier City, integrating pedestrian-vehicle interactions and human behavior. This research offers valuable insights for disaster management and contributes to more effective emergency planning and resilient coastal cities through policy and planning protocols. | |
| thesis.description.doctoral-citation-long | Climate change has heightened tsunami risks, prompting the need for resilient evacuation plans in coastal cities. Ms. Azin Fathianpour has presented an innovative evacuation simulation tool to evaluate the resilience of evacuation infrastructure in Napier City in this doctoral study. Unlike previous models, this tool integrates pedestrian-vehicle interactions and considers human behaviour during crises. By incorporating multiple behavioural and spatial factors, the research provides realistic evacuation simulations, offering valuable insights for disaster management. In addition, a framework has been developed to translate the findings to policy and planning protocols, contributing to more effective emergency planning and resilient coastal cities. | |
| thesis.description.name-pronounciation | Azin Fathianpour |
