Ova-implantation, embryonic survival and embryonic spacing in ovariectomised mice after progesterone and oestrogen treatment : a thesis presented in partial fulfilment of the requirements for the degree of Master of Veterinary Science at Massey University
dc.contributor.author | Grant, Peter Sutherland | |
dc.date.accessioned | 2019-03-19T20:52:40Z | |
dc.date.available | 2019-03-19T20:52:40Z | |
dc.date.issued | 1968 | |
dc.description.abstract | This investigation is concerned with the ovarian hormonal requirements for ova-implantation, post-implantation survival, and the spacing, of the developing young within the uterus of the ovariectomised pregnant mouse. Most attention is directed towards establishing the effectiveness of the ovarian hormone progesterone in maintaining pregnancy in mice ovariectomised before ova-implantation. Emphasis is placed on the time relationships between the start and interruption of normal pregnancy by ovariectomy. The establishment of continued pregnancy in ovariectomised mice with progesterone treatment then allowed a study of the survival rates and of the spacing of embryos within an altered maternal hormonal environment. Accordingly the thesis presentation is divided into the three sections: I. the ovarian hormonal requirements for ova-implantation; II. the ovarian hormonal requirements for post-implantation survival; III. the ovarian hormonal requirements for embryonic spacing within the uterus. Section I includes a subsection (section I(a)) which deals with the time of ova-implantation in intact mice and a consideration of the health and mating behaviour of the experimental mice. The purpose of this introduction is to provide a general framework on which each of the outlined aspects of reproduction can be more closely examined. [From Introducation] | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/14450 | |
dc.identifier.wikidata | Q112836000 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112836000 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Ovum implantation | en_US |
dc.title | Ova-implantation, embryonic survival and embryonic spacing in ovariectomised mice after progesterone and oestrogen treatment : a thesis presented in partial fulfilment of the requirements for the degree of Master of Veterinary Science at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Grant, Peter Sutherland | |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Veterinary Science (M. Vet. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: