Proteins isolated with TRIzol are compatible with two-dimensional electrophoresis and mass spectrometry analyses
dc.citation.issue | 1 | |
dc.citation.volume | 421 | |
dc.contributor.author | Young C | |
dc.contributor.author | Truman P | |
dc.date.available | 2012 | |
dc.date.issued | 2012 | |
dc.description.abstract | TRIzol is used for RNA isolation but also permits protein recovery. We investigated whether proteins prepared with TRIzol were suitable for two-dimensional gel electrophoresis (2-DE) and matrix-assisted laser desorption/ionization mass spectrometry. Proteins from TRIzol-treated SH-SY5Y cells produced 2-DE spot patterns similar to those from an equivalent untreated sample. Subsequent identification of TRIzol-treated proteins using peptide mass fingerprinting was successful. TRIzol exposure altered neither the mass of myoglobin extracted from sodium dodecyl sulfate (SDS) gels nor the masses of myoglobin peptides produced by in-gel trypsin digestion. These findings suggest that proteins isolated with TRIzol remain amenable to proteomic analyses. | |
dc.description.confidential | FALSE | |
dc.description.notes | Cited By :5 Export Date: 28 January 2015 | |
dc.format.extent | 330 - 332 | |
dc.identifier | http://www.scopus.com/inward/record.url?eid=2-s2.0-84855893383&partnerID=40&md5=92683035ddff26d68db9c41633195bea | |
dc.identifier.citation | Analytical Biochemistry, 2012, 421 (1), pp. 330 - 332 | |
dc.identifier.doi | 10.1016/j.ab.2011.10.045 | |
dc.identifier.elements-id | 220813 | |
dc.identifier.issn | 1096-0309 | |
dc.identifier.uri | https://hdl.handle.net/10179/6539 | |
dc.publisher | Elsevier Masson | |
dc.relation.isPartOf | Analytical Biochemistry | |
dc.subject | 2-DE | |
dc.subject | Mass spectrometry | |
dc.subject | Peptide mass fingerprint | |
dc.subject | Protein extraction | |
dc.subject | Proteomics | |
dc.subject | TRIzol | |
dc.subject.anzsrc | 0301 Analytical Chemistry | |
dc.subject.anzsrc | 0399 Other Chemical Sciences | |
dc.subject.anzsrc | 0601 Biochemistry and Cell Biology | |
dc.title | Proteins isolated with TRIzol are compatible with two-dimensional electrophoresis and mass spectrometry analyses | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/School of Health Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- YABIO-S-11-01020[1].pdf
- Size:
- 312.29 KB
- Format:
- Adobe Portable Document Format
- Description: