The relationship between locomotion score and reproductive performance on an up-country large-scale commercial dairy farm in Sri Lanka
| dc.citation.issue | 1&2 | |
| dc.citation.volume | 68 | |
| dc.contributor.author | Ekanayake S | |
| dc.contributor.author | Kumara YHPSN | |
| dc.contributor.author | Laven L | |
| dc.contributor.author | Mueller K | |
| dc.contributor.author | Pushpakumara PGA | |
| dc.contributor.author | Laven R | |
| dc.date.accessioned | 2023-01-04T02:18:53Z | |
| dc.date.available | 2021-12-01 | |
| dc.date.available | 2023-01-04T02:18:53Z | |
| dc.date.issued | 1/12/2021 | |
| dc.description | (c) The Author/s | |
| dc.description.confidential | FALSE | |
| dc.format.extent | 1 - 1 (9) | |
| dc.identifier.citation | Sri Lankan Veterinary Journal, 2021, 68 (1&2), pp. 1 - 1 (9) | |
| dc.identifier.doi | 10.4038/slvj.v68i1-2.55 | |
| dc.identifier.elements-id | 458578 | |
| dc.identifier.harvested | Massey_Dark | |
| dc.identifier.uri | https://hdl.handle.net/10179/17933 | |
| dc.language | English | |
| dc.relation.isPartOf | Sri Lankan Veterinary Journal | |
| dc.title | The relationship between locomotion score and reproductive performance on an up-country large-scale commercial dairy farm in Sri Lanka | |
| dc.type | Journal article | |
| pubs.notes | Not known | |
| pubs.organisational-group | /Massey University | |
| pubs.organisational-group | /Massey University/College of Sciences | |
| pubs.organisational-group | /Massey University/College of Sciences/School of Veterinary Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ekanayake SLVJ Relationship between locomotion score and reproductive performance on an upcountry largescale commercial dairy farm in Sri Lanka.pdf
- Size:
- 337.79 KB
- Format:
- Adobe Portable Document Format
