Omega-3 polyunsaturated fatty acids alleviate dietary saturated fat-induced postprandial rise in blood lipid levels
dc.citation.volume | 5 | |
dc.contributor.author | Dias CB | |
dc.contributor.author | Wood LG | |
dc.contributor.author | Phang M | |
dc.contributor.author | Garg ML | |
dc.coverage.spatial | Newcastle, NSW, Australia | |
dc.date.available | 12/12/2013 | |
dc.date.finish-date | 13/09/2013 | |
dc.date.issued | 12/12/2013 | |
dc.date.start-date | 11/09/2013 | |
dc.description.confidential | FALSE | |
dc.format.extent | 5080 - 5081 | |
dc.identifier.citation | Nutrients, 2013, 5 pp. 5080 - 5081 | |
dc.identifier.doi | 10.3390/nu5125065 | |
dc.identifier.elements-id | 382389 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | https://hdl.handle.net/10179/12476 | |
dc.publisher | MDPI | |
dc.relation.isPartOf | Nutrients | |
dc.source | Biennial meeting of the Australasian Section of the American Oil Chemists Society (AAOCS) | |
dc.subject.anzsrc | 0908 Food Sciences | |
dc.subject.anzsrc | 1111 Nutrition and Dietetics | |
dc.title | Omega-3 polyunsaturated fatty acids alleviate dietary saturated fat-induced postprandial rise in blood lipid levels | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omega3nutrients0505065.pdf
- Size:
- 268.5 KB
- Format:
- Adobe Portable Document Format
- Description: