Biofuels, green finance, and economic expansion: empirical evidence from the European Union
| dc.citation.issue | 1 | |
| dc.citation.volume | 12 | |
| dc.contributor.author | Hasan M | |
| dc.date.accessioned | 2026-02-18T01:38:47Z | |
| dc.date.issued | 2026-12 | |
| dc.description.abstract | This study examines the role of biofuel production and consumption, alongside green finance, in driving economic expansion within the European Union (EU). Employing panel data from EU countries spanning 2001–2022, the analysis follows a rigorous econometric approach. The econometric approach includes unit root tests (Im–Persaran–Shin and ADF), panel cointegration tests (Pedroni and Kao residual tests), cointegrating regressions (FMOLS and DOLS), and robustness tests (fixed effects, random effects, and systems GMM). The findings reveal that both biofuel production and consumption significantly contribute to the EU’s economic expansion, reinforcing the circular economy framework. In addition, green finance enhances biofuel consumption, further supporting economic growth. The findings also reveal that biofuel production and green finance have a more significant effect on smaller economies than on larger ones. These insights underscore the need for EU policymakers to prioritize cost-effective biofuel production and implement strategies that stimulate consumption, fostering long-term sustainable development. | |
| dc.description.confidential | false | |
| dc.edition.edition | December 2026 | |
| dc.identifier.citation | Hasan M. (2026). Biofuels, green finance, and economic expansion: empirical evidence from the European Union. Financial Innovation. 12. 1. | |
| dc.identifier.doi | 10.1186/s40854-025-00825-5 | |
| dc.identifier.eissn | 2199-4730 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.number | 40 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74164 | |
| dc.language | English | |
| dc.publisher | Springer Nature | |
| dc.publisher.uri | http://link.springer.com/article/10.1186/s40854-025-00825-5 | |
| dc.relation.isPartOf | Financial Innovation | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY 4.0 | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Green finance | |
| dc.subject | European Union | |
| dc.subject | Biofuel consumption | |
| dc.subject | Biofuel production | |
| dc.subject | Renewable energy | |
| dc.subject | Economic growth | |
| dc.title | Biofuels, green finance, and economic expansion: empirical evidence from the European Union | |
| dc.type | Journal article | |
| pubs.elements-id | 609584 | |
| pubs.organisational-group | Other |
