The Relative Impact of Different News on Stock Returns: Evidence From New Zealand
| dc.citation.volume | Early View | |
| dc.contributor.author | Ma R | |
| dc.contributor.author | Marshall BR | |
| dc.contributor.author | Nguyen NH | |
| dc.contributor.author | Visaltanachoti N | |
| dc.date.accessioned | 2026-02-18T01:49:37Z | |
| dc.date.issued | 2026-01-19 | |
| dc.description.abstract | We estimate the effects of different news events on New Zealand stock returns. Our results indicate that local news, such as announcements from the New Zealand Central Bank interest rate changes (official cash rate) and company earnings reports, generally has a greater impact than international news. However, U.S. Federal Open Market Committee interest rate announcements also exert an important impact. There are no consistent differences in the impact of news on stocks with different cross-sectional characteristics, such as small and large, value and growth, and low- and high-leverage stocks. | |
| dc.description.confidential | false | |
| dc.format.pagination | 1-15 | |
| dc.identifier.citation | Ma R, Marshall BR, Nguyen NH, Visaltanachoti N. (2026). The Relative Impact of Different News on Stock Returns: Evidence From New Zealand. Accounting and Finance. Early View. (pp. 1-15). | |
| dc.identifier.doi | 10.1111/acfi.70174 | |
| dc.identifier.eissn | 1467-629X | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 0810-5391 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74166 | |
| dc.language | English | |
| dc.publisher | John Wiley and Sons Australia, Ltd on behalf of Accounting and Finance Association of Australia and New Zealand | |
| dc.publisher.uri | https://onlinelibrary.wiley.com/doi/10.1111/acfi.70174 | |
| dc.relation.isPartOf | Accounting and Finance | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY-NC-ND 4.0 | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
| dc.subject | earnings | |
| dc.subject | economic policy uncertainty | |
| dc.subject | international news | |
| dc.subject | local news | |
| dc.subject | macroeconomic announcements | |
| dc.subject | stock returns | |
| dc.subject | technical factors | |
| dc.title | The Relative Impact of Different News on Stock Returns: Evidence From New Zealand | |
| dc.type | Journal article | |
| pubs.elements-id | 609397 | |
| pubs.organisational-group | Other |
