Internal audit of foreign exchange operations : a research report presented in partial fulfilment of the requirements for the degree of Masters of Business Studies at Massey University
dc.contributor.author | Mathews, Clive M. H | |
dc.date.accessioned | 2017-04-06T01:47:12Z | |
dc.date.available | 2017-04-06T01:47:12Z | |
dc.date.issued | 1989 | |
dc.description.abstract | Foreign exchange operations involve complex economic. political, technical and financial factors. Due to these complexities and the rapid deregulation of the New Zealand financial markets in recent years, there is a real danger that foreign exchange operations maybe mismanaged leading to major losses. A recent New Zealand survey by Deloitte Haskins and Sells on treasury operations, which include foreign exchange activities, as reported by the National Business Review stated: ... many organisations which had moved to manage financial risks by establishing treasury functions had done so without fully understanding the implications of mismanaging that function. This had led to spectacular and well publicised losses such as the 483 million marks Volkswagon lost through unauthorised dealing. (MacLennan, 1989, p.14) This illustrates the magnitude of financial loss that can occur through mismanagement of treasury and, similarly, foreign exchange operations. A specific dollar amount for the total value of foreign exchange operations in New Zealand is not available1, 1. (Discussions with the Department of Statistics, Massey University's Economics Department and Mr B.H. Doyle from the Rural Bank determined that no actual figure was available due to the difficulties in establishing a basis for measurement.) but it runs into many billions of dollars. The research described in this paper addressed issues relating to the internal auditing of Foreign Exchange (FX) operations. As indicated above, foreign exchange operations carry high risk of loss due to the complexity of the factors involved. The primary objective of this research was to identify the seriousness of risks and appropriate management controls to deal with those risks. To achieve this two subobjectives were formulated. Firstly, all possible risks had to be identified, both from a normative and practical perspective. Secondly, the identification of all types of management controls theoretically appropriate and/or actually used to eliminate or reduce risk. This research is likely to be particularly relevant in an Australasian context because of the high dependency of local economies on the export and import of goods and services invoking millions of dollars of foreign exchange being handled each working day. Within New Zealand the deregulation of the financial markets, since 1984, has led to greater exposure to currency fluctuations, with the management controls to eliminate or reduce risk consequently becoming of greater importance. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/10706 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Foreign exchange | en_US |
dc.subject | Auditing | en_US |
dc.subject | Auditing, Internal | en_US |
dc.title | Internal audit of foreign exchange operations : a research report presented in partial fulfilment of the requirements for the degree of Masters of Business Studies at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Mathews, Clive M. H | en_US |
thesis.degree.discipline | Business Studies | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Business Studies (M.B.S.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: