One dog's waste is another dog's wealth: A pilot study of fecal microbiota transplantation in dogs with acute hemorrhagic diarrhea syndrome
dc.citation.issue | 4 | |
dc.citation.volume | 16 | |
dc.contributor.author | Gal A | |
dc.contributor.author | Barko PC | |
dc.contributor.author | Biggs PJ | |
dc.contributor.author | Gedye KR | |
dc.contributor.author | Midwinter AC | |
dc.contributor.author | Williams DA | |
dc.contributor.author | Burchell RK | |
dc.contributor.author | Pazzi P | |
dc.contributor.editor | Carbonero F | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2024-01-30T01:15:02Z | |
dc.date.accessioned | 2024-07-25T06:52:20Z | |
dc.date.available | 2021-04-19 | |
dc.date.available | 2024-01-30T01:15:02Z | |
dc.date.available | 2024-07-25T06:52:20Z | |
dc.date.issued | 2021-04-19 | |
dc.description.abstract | Canine acute hemorrhagic diarrhea syndrome (AHDS) has been associated in some studies with Clostridioides perfringens overgrowth and toxin-mediated necrosis of the intestinal mucosa. We aimed to determine the effect of a single fecal microbiota transplantation (FMT) on clinical scores and fecal microbiomes of 1 and 7 dogs with AHDS from New Zealand and South Africa. We hypothesized that FMT would improve AHDS clinical scores and increase microbiota alpha-diversity and short-chain fatty acid (SCFA)-producing microbial communities' abundances in dogs with AHDS after FMT. We sequenced the V3-V4 region of the 16S-rRNA gene in the feces of AHDS FMT-recipients and sham-treated control dogs, and their healthy donors at admission, discharge, and 30 days post-discharge. There were no significant differences in median AHDS clinical scores between FMT-recipients and sham-treated controls at admission or discharge (P = 0.22, P = 0.41). At admission, the Shannon diversity index (SDI) was lower in AHDS dogs than healthy donors (P = 0.002). The SDI did not change from admission to 30 days in sham-treated dogs yet increased in FMT-recipients from admission to discharge (P = 0.04) to levels not different than donors (P = 0.33) but significantly higher than sham-treated controls (P = 0.002). At 30 days, the SDI did not differ between FMT recipients, sham-treated controls, and donors (P = 0.88). Principal coordinate analysis of the Bray-Curtis index separated post-FMT and donor dogs from pre-FMT and sham-treated dogs (P = 0.009) because of increased SCFA-producing genera's abundances after FMT. A single co-abundance subnetwork contained many of the same OTUs found to be differentially abundant in FMT-recipients, and the abundance of this module was increased in FMT-recipients at discharge and 30 days, compared to sham-treated controls. We conclude in this small pilot study FMT did not have any clinical benefit. A single FMT procedure has the potential to increase bacterial communities of SCFA-producing genera important for intestinal health up to 30 days post-FMT. | |
dc.description.confidential | false | |
dc.format.pagination | e0250344- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/33872339 | |
dc.identifier.citation | Gal A, Barko PC, Biggs PJ, Gedye KR, Midwinter AC, Williams DA, Burchell RK, Pazzi P. (2021). One dog's waste is another dog's wealth: A pilot study of fecal microbiota transplantation in dogs with acute hemorrhagic diarrhea syndrome.. PLoS One. 16. 4. (pp. e0250344-). | |
dc.identifier.doi | 10.1371/journal.pone.0250344 | |
dc.identifier.eissn | 1932-6203 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.number | ARTN e0250344 | |
dc.identifier.pii | PONE-D-20-34770 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71072 | |
dc.language | eng | |
dc.publisher | PLOS | |
dc.publisher.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0250344 | |
dc.relation.isPartOf | PLoS One | |
dc.rights | (c) 2021 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Actinobacteria | |
dc.subject | Animals | |
dc.subject | Bacteroidetes | |
dc.subject | Clostridioides | |
dc.subject | Clostridium Infections | |
dc.subject | Diarrhea | |
dc.subject | Dogs | |
dc.subject | Fatty Acids, Volatile | |
dc.subject | Fecal Microbiota Transplantation | |
dc.subject | Feces | |
dc.subject | Female | |
dc.subject | Firmicutes | |
dc.subject | Fusobacteria | |
dc.subject | Gastrointestinal Hemorrhage | |
dc.subject | Gastrointestinal Microbiome | |
dc.subject | Intestinal Mucosa | |
dc.subject | Male | |
dc.subject | New Zealand | |
dc.subject | Pilot Projects | |
dc.subject | Prospective Studies | |
dc.subject | Proteobacteria | |
dc.subject | RNA, Ribosomal, 16S | |
dc.subject | South Africa | |
dc.title | One dog's waste is another dog's wealth: A pilot study of fecal microbiota transplantation in dogs with acute hemorrhagic diarrhea syndrome | |
dc.type | Journal article | |
pubs.elements-id | 444412 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 5 of 6