Assessing Extensive Semi-Arid Rangeland Beef Cow-Calf Welfare in Namibia. Part 2: Categorisation and scoring of welfare assessment measures
| dc.contributor.author | Kaurivi YB | |
| dc.contributor.author | Laven R | |
| dc.contributor.author | Hickson R | |
| dc.contributor.author | Parkinson T | |
| dc.contributor.author | Stafford K | |
| dc.date.accessioned | 2024-02-01T20:57:27Z | |
| dc.date.accessioned | 2024-07-25T06:38:51Z | |
| dc.date.available | 2024-02-01T20:57:27Z | |
| dc.date.available | 2024-07-25T06:38:51Z | |
| dc.date.issued | 2020-12-04 | |
| dc.identifier.doi | 10.20944/preprints202012.0109.v1 | |
| dc.identifier.elements-type | preprint | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70605 | |
| dc.language | English | |
| dc.publisher.uri | https://www.preprints.org/manuscript/202012.0109/v1 | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY 4.0 | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | Assessing Extensive Semi-Arid Rangeland Beef Cow-Calf Welfare in Namibia. Part 2: Categorisation and scoring of welfare assessment measures | |
| dc.type | other | |
| pubs.elements-id | 449299 | |
| pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1
