An examination of New Zealand bank efficiency : a dissertation presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Banking Studies at Massey University, Palmerston North, New Zealand
dc.contributor.author | Tripe, David William Lethbridge | |
dc.date.accessioned | 2012-10-05T02:48:30Z | |
dc.date.available | 2012-10-05T02:48:30Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This research explores the efficiency of the New Zealand banking system over the period 1996 to 2003 using Data Envelopment Analysis (DEA). DEA is used as a lack of data on prices and the relatively small cross-sections (because of the limited number of banks in the New Zealand market) pose difficulties for the use of parametric methods. This is the first major research to make use of the data-set provided under the New Zealand banking disclosure regime, and the first major attempt at contrasting the relative efficiency of banks in Australia and New Zealand. The research discusses the problems of analysis of efficiency in small banking markets and proposes a solution through use of panel data. Analysis on this basis highlights problems that arise from changing environmental conditions (specifically from changes in the general level of interest rates), but also produces a reasonably consistent ranking of the efficiency of New Zealand banks. The research finds that equity is an important input to the study of bank efficiency, and that it is a cause of differences in relative efficiency between New Zealand and Australian banks. | en |
dc.identifier.uri | http://hdl.handle.net/10179/3860 | |
dc.language.iso | en | en |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Banks | en |
dc.subject | New Zealand | en |
dc.subject | Banking system | |
dc.title | An examination of New Zealand bank efficiency : a dissertation presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Banking Studies at Massey University, Palmerston North, New Zealand | en |
dc.type | Thesis | en |
massey.contributor.author | Tripe, David William Lethbridge | en |
thesis.degree.discipline | Banking Studies | en |
thesis.degree.grantor | Massey University | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: