A new approach to volcanic geoheritage assessment in the Auckland Volcanic Field, New Zealand : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Earth Science at Massey University, Palmerston North, New Zealand
| dc.confidential | Embargo : No | en_US |
| dc.contributor.advisor | Karoly, Nemeth | |
| dc.contributor.author | Nemeth, Boglarka | |
| dc.date.accessioned | 2023-03-22T02:46:45Z | |
| dc.date.accessioned | 2023-05-08T00:22:01Z | |
| dc.date.available | 2023-03-22T02:46:45Z | |
| dc.date.available | 2023-05-08T00:22:01Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The concept of conserving geoheritage was announced in 1991 because of concern about the disappearing geological and geomorphological integrity from the Earth's surface. The degradation imposes a high risk on resilience and future scientific work. Geology-related research has primarily been linked to natural hazard mitigation studies and mineral resource exploration and management. In this study, we build a conceptual framework for geoheritage conservation to incorporate geoeducation into land use planning in Auckland. The study's main goal is to assist geoheritage conservation initiatives in the Auckland Volcanic Field (AVF) by providing a synthesis of concepts and their integration into a GIS environment for successful policy implementation. In the lack of clearly defined values, the valuer must rely on their own perception of value that is shaped by cultural, economic and scientific background. The peer-reviewed scientific literature contains a collection of concepts that need to be organised into a framework. The difficulty of quantifying the benefits of protecting scientific value led to the inclusion of cultural, touristic, aesthetic, recreational and biotic values. Scientific value in the light of economic benefits can be easily overviewed as we revealed it through a meta-analysis of influencing factors on the conceptual background of geoheritage implementations. A conceptual framework must reinforce Geoeducation as the essence of geoheritage. Geopreservation Inventory is the result of a collaboration of New Zealand Earth Scientists under the leadership of Bruce Hayward. The recognised geoheritage sites still wait for recognition and inclusion in urban planning under a clarified geoheritage preservation plan. From a broad aspect, the outstanding features are all small-volume volcanoes, but the inventory clearly reflects their diverse nature. It is seen from the map that none of the features that were assigned the highest importance is typical tourist destinations. The landforms are classified by the Topographic Position Index of the area based on the one-meter digital elevation model produced from high-resolution light detection and ranging (LiDAR) point cloud data. The classified landforms, geology map and Geopreservation Inventory are aggregated into a Geoeducational Capacity Map. The high geoeducation capacity areas are compared with the areas receiving high visitation in order to understand the role of scientific value in land use planning. The high indigenous value of geoheritage sites is assessed from a cultural aspect. The communities need to be involved with promoting geoeducation from geoscientific and indigenous aspects to increase the depth of geoheritage and bring the concept closer to the society to create resilience and a sense of respect for the relicts of geology. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10179/18211 | |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Volcanic fields | en |
| dc.subject | Conservation of natural resources | en |
| dc.subject | Heritage tourism | en |
| dc.subject | New Zealand | en |
| dc.subject | Auckland | en |
| dc.subject.anzsrc | 370512 Volcanology | en |
| dc.title | A new approach to volcanic geoheritage assessment in the Auckland Volcanic Field, New Zealand : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Earth Science at Massey University, Palmerston North, New Zealand | en_US |
| dc.type | Thesis | en_US |
| massey.contributor.author | Nemeth, Boglarka | en_US |
| thesis.degree.discipline | Earth Science | en_US |
| thesis.degree.grantor | Massey University | en_US |
| thesis.degree.level | Doctoral | en_US |
| thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NemethPhDThesis.pdf
- Size:
- 13.45 MB
- Format:
- Adobe Portable Document Format
- Description: